Year | Tuition Fees | Total |
1st Year | ₹ 100,000/- | ₹ 100,000/- |
2nd Year | ₹ 100,000/- | ₹ 100,000/- |
3rd Year | ₹ 100,000/- | ₹ 100,000/- |
Total Fees | ₹ 300,000/- |
Course Name | BSc [Bachelor of Science] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 3 Years |
Accreditations | NIRF, COA |
Students who wish to pursue LPU B.Sc in Mathematics must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | Must have passed 10+2 from a recognized board |
Course | Duration | Total Tuition Fees |
BSc Biotech | 3 Years | ₹4,80,000 |
BSc Microbiology | 3 Years | ₹4,80,000 |
BSc Physics | 3 Years | ₹3,00,000 |
BSc Hospitality | 3 Years | ₹1,20,000 |
BSc Forensic Science | 3 Years | ₹1,60,000 |
BSc Physical Education | 3 Years | ₹1,00,000 |
BSc Hotel Management | 3 Years | ₹1,60,000 |
BSc Medical Laboratory Technology | 3 Years | ₹4,80,000 |
BSc Nutrition And Dietetics | 3 Years | ₹4,80,000 |
BSc Information Technology | 3 Years | ₹1,60,000 |
BSc Food Technology | 3 Years | ₹4,80,000 |
BSc Chemistry | 3 Years | ₹3,00,000 |
BSc Culinary Arts | 3 Years | ₹6,00,000 |
BSc Bakery | 3 Years | ₹6,00,000 |
BSc Zoology | 3 Years | ₹3,00,000 |
BSc Industrial Chemistry | 3 Years | ₹7,20,000 |
BSc Film Making | 3 Years | ₹4,80,000 |
BSc Computer Application | 3 Years | ₹68,000 |
BSc VFX | 3 Years | ₹2,40,000 |
BSc Graphic Designing | 3 Years | ₹2,40,000 |
BSc Non Medical | 3 Years | ₹1,00,000 |
BSc Optometry | 3 Years | ₹1,60,000 |
Show More