Year | Tuition Fees | Total |
1st Year | ₹ 160,000/- | ₹ 160,000/- |
2nd Year | ₹ 160,000/- | ₹ 160,000/- |
Total Fees | ₹ 320,000/- |
Course Name | M.Tech [Master of Technology] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NIRF, COA |
Ranking | 50 (NIRF 2024) |
Students who wish to pursue LPU Master of Technology [M.Tech] (Power Systems) must fulfill the minimum eligibilty criteria as mentioned below. LPUNEST, GATE.
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 60 % |
Median Salary For Master of Technology [M.Tech] (Power Systems) for past years is INR 6.15 LPA.
Publisher | Ranking & Year | Criteria |
![]() |
#50 in 2024 | Engineering |
![]() |
#50 in 2023 | Engineering |
Standard Rooms:
Category | Hostel Fee | Free Electricity unit per seat |
4 Seater
|
55000 [Air Cooled] | 300 |
65000 [Air Conditioned] | 500 | |
3 Seater
|
65000 [Air Cooled for boys], 60000 [Air Cooled for girls] | 400 |
80000 [Air Conditioned for boys], 75000 [Air conditioned for girls] | 650 | |
2 Seater
|
73000 [Air Cooled] | 500 |
90000 [Air Conditioned] | 750 | |
1Seater
|
10000 [Air Cooled] | 700 |
120000 [Air Conditioned] | 1000 | |
5 Seater
|
48000 [Air Cooled] | 250 |
58000 [Air Conditioned] | 400 | |
6 Seater
|
43000 [Air Cooled] | 200 |
53000 [Air Conditioned] | 325 |
Apartments:
Category | Hostel Fee | Free Electricity unit per seat |
4 Seater | 75000 [Without add on facilities] | 500 |
78000 [With add on facilities] | ||
3 Seater | 85000 [Without add on facilities] | 650 |
88000 [With add on facilities] | ||
2 Seater | 100000 [Without Pantry and add on facilities], 102000 [With Pantry but without add on facilities] | 750 |
103000 [Without Pantry but with add on facilities], 105000 [With Pantry and add on facilities]
|
||
1 Seater | 150000 [Without Pantry and add on facilities], 155000 [With Pantry but without add on facilities] | 1000 |
153000 [Without Pantry but with add on facilities, 158000 [With Pantry and add on facilities]
|
Dormitory:
Category | Hostel Fee | Free Electricity unit per seat |
2 seater [2 seater dormitory] with Common Washroom | 40000 | 200 |
4 seater [4 seater dormitory] with Common Washroom | 40000 | |
4 seater [7 seater dormitory] | 38000 | |
4 seater [8 seater dormitory] | 42000 [Attached washroom] | |
38000 [Attached washroom] | ||
4 seater [10 seater dormitory] | 35000 [Common washroom] | |
4 seater [11 seater dormitory] | 35000 [Attached washroom] | |
4 seater [12 seater dormitory] | 35000 [Attached washroom] | |
4 seater [13 seater dormitory] | 38000 [Attached washroom] | |
4 seater [14 seater dormitory] | 35000 [Common washroom] | |
4 seater [16, 17,18,1925 seater dormitory] | 30000 [Common washroom] |
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
MTech Biotech | 2 Years | ₹3,20,000 |
MTech Construction Management | 2 Years | ₹3,20,000 |
MTech Data Science | 2 Years | ₹4,00,000 |
MTech Food Technology | 2 Years | ₹3,20,000 |
MTech Information Security | 2 Years | ₹4,00,000 |
MTech Artificial Intelligence | 2 Years | ₹4,00,000 |
MTech Structural Engineering | 2 Years | ₹3,20,000 |
MTech Vlsi Design | 2 Years | ₹3,20,000 |
MTech Aerospace Engineering | 2 Years | ₹3,20,000 |
MTech Computer Science | 2 Years | ₹4,00,000 |
Show More