Specialization | Duration | Tuition Fees |
M.Pharm (Pharmaceutical Analysis) | 2 Years | ₹1.70 LPA |
M.Pharm (Pharmaceutical Chemistry) | 2 Years | ₹1.70 LPA |
M.Pharm (Pharmaceutics) | 2 Years | ₹1.70 LPA |
M.Pharm (Pharmacognosy) | 2 Years | ₹1.70 LPA |
M.Pharm (Pharmacology) | 2 Years | ₹1.70 LPA |
M.Pharm (Quality Assurance) | 2 Years | ₹1.70 LPA |
Course Name | M.Pharm |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,70,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#99 in 2023 | Pharmacy |
Course | Duration | Average Fees |
MBA | 2 Years | ₹1,20,000 |
MCA | 3 Years | ₹1,80,000 |
MSc | 2 Years | ₹62,000 |
M.Arch | 2 Years | -- |
MTech | 2 Years | ₹1,20,000 |
M.Com | 2 Years | ₹46,000 |
Loading...