Year | Tuition Fees | Total |
1st Year | ₹ 425,000/- | ₹ 425,000/- |
2nd Year | ₹ 425,000/- | ₹ 425,000/- |
3rd Year | ₹ 425,000/- | ₹ 425,000/- |
Total Fees | ₹ 1,275,000/- |
Course Name | BBA [Bachelor of Business Administration] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 3 Years |
Seats | 60 |
Accreditations | N/A |
Students who wish to pursue MIT-WPU BBA in Branding and Advertising must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | Must have completed 10+2 in any stream from a recognized board |
Course | Duration | Total Tuition Fees |
BBA International Business | 3 Years | ₹8,97,000 |
BBA Banking | 3 Years | ₹8,97,000 |
BBA Business Analytics | 3 Years | ₹8,97,000 |
BBA Event Management | 3 Years | ₹8,97,000 |
BBA Digital Marketing | 3 Years | ₹8,97,000 |
BBA Hr | 3 Years | ₹8,97,000 |
BBA Hospitality Management | 3 Years | ₹7,05,000 |
BBA Marketing | 3 Years | ₹8,97,000 |
BBA Business Management | 3 Years | ₹12,75,000 |
Show More