Year | Tuition Fees | Total |
1st Year | ₹ 165,000/- | ₹ 165,000/- |
2nd Year | ₹ 165,000/- | ₹ 165,000/- |
3rd Year | ₹ 165,000/- | ₹ 165,000/- |
Total Fees | ₹ 495,000/- |
Course Name | BSc [Bachelor of Science] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 3 Years |
Seats | 60 |
Accreditations | N/A |
Students who wish to pursue MIT-WPU B.Sc in Data Science & Big Data Analytics must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | Must have passed 10+2 from a recognized board |
Publisher | Ranking & Year | Criteria |
![]() |
#118 in 2022 | Science |
Course | Duration | Total Tuition Fees |
BSc Computer Science | 3 Years | ₹4,95,000 |
BSc Economics | 3 Years | ₹6,00,000 |
BSc Data Analytics | 3 Years | ₹3,00,000 |
BSc Physics | 3 Years | ₹2,55,000 |
BSc Chemistry | 3 Years | ₹2,55,000 |
Show More