Year | Tuition Fees | Total |
1st Year | ₹ 150,000/- | ₹ 150,000/- |
2nd Year | ₹ 150,000/- | ₹ 150,000/- |
3rd Year | ₹ 150,000/- | ₹ 150,000/- |
4th Year | ₹ 150,000/- | ₹ 150,000/- |
5th Year | ₹ 150,000/- | ₹ 150,000/- |
6th Year | ₹ 150,000/- | ₹ 150,000/- |
Total Fees | ₹ 900,000/- |
Course Name | B.Tech [Bachelor of Technology] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 6 Years |
Seats | 30 |
Accreditations | N/A |
Students who wish to pursue MIT-WPU B.Tech (Integrated) in Mechanical Engineering (After 10th) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | Must have passed 10+2 or equivalent from a recognized board with Physics, Chemistry, Mathematics as core subjects |
Completed Diploma | Must have completed their 3 years engineering diploma program from a recognized institute |
Publisher | Ranking & Year | Criteria |
![]() |
#36 in 2023 | Engineering |
![]() |
#42 in 2022 | Engineering |
![]() |
#60 in 2021 | Engineering |
![]() |
#84 in 2020 | Engineering |
Show More
The institute offers scholarships based on programs. Some of the scholarships offered by MIT World Peace University are mentioned below:
Scholarships for MBA in MIT, Pune:
MH CET [200] | CAT | GMAT [900] | CMAT | MAT 800 | ATMA 800 | XAT |
% scholarship as per tuition fees
|
Above 125 | Above 95 | Above 700 | Above 230 | Above 750 | Above 750 | Above 95 | 100 % |
Above 125 | Above 95 | Above 700 | Above 230 | Above 750 | Above 750 | Above 95 | 75% |
101 to 124 | 80 to 95 | 601 to 699 | 221 to 229 | 735 to 749 | 651 to 749 | 80 to 95 | 70% |
95 to 100 | 75 to 80 | 550 to 600 | 200 to 220 | 720 to 734 | 600 to 650 | 75 to 80 | 40% |
Scholarships for 1st year B.Tech/ B.Pharma:
MH - CET 2020 | % scholarships |
>160 | 100% |
>160 | 75% |
145 upto 160 | 60% |
130 upto 145 | 45% |
100 upto 130 | 20% |
Scholarships for BBA:
12th HBS | % scholarships |
>95 | 50% |
90 upto 95 | 40% |
85 upto 90 | 25% |
Scholarships for B.Des:
UCEED | % scholarships |
>Between 1 - 100 | 100% |
101 - 200 | 75% |
201 - 300 | 50% |
301 - 400 | 25% |
Scholarships for BBA - LLB/ BA/ BFA/ B.Com/ B.Com - LLB :
12th HBS | % scholarships |
>95 | 50% |
90 upto 95 | 40% |
85 upto 90 | 25% |
Scholarships for BCA/ BCA eco :
12th HBS | % scholarships |
>90 | 75% |
85 upto 90 | 50% |
>80 upto 85 | 40% |
Scholarships for M.Sc/ M.Ed/ MA Journalism and Mass Communication/ MA/ LLB/ :
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
BTech Civil Engineering | 4 Years | ₹10,60,000 |
BTech Mechanical Engineering | 4 Years | ₹13,20,000 |
BTech Chemical Engineering | 4 Years | ₹13,20,000 |
BTech Artificial Intelligence | 4 Years | ₹13,20,000 |
BTech Computer Science | 4 Years | ₹14,80,000 |
BTech Computer Engineering | 4 Years | ₹13,20,000 |
BTech Petroleum Engineering | 4 Years | ₹10,60,000 |
BTech Material Science | 4 Years | ₹10,60,000 |
BTech Food Technology Engineering | 4 Years | ₹10,60,000 |
BTech Electronics Engineering | 4 Years | ₹13,20,000 |
Show More