Year | Tuition Fees | Total |
1st Year | ₹ 95,000/- | ₹ 95,000/- |
2nd Year | ₹ 95,000/- | ₹ 95,000/- |
Total Fees | ₹ 190,000/- |
Course Name | M.Sc [Master of Science] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Seats | 30 |
Accreditations | N/A |
Students who wish to pursue MIT-WPU M.Sc (Environment Science) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelors | Must have a Bachelor's degree in Science from a recognized university |
Publisher | Ranking & Year | Criteria |
![]() |
#118 in 2022 | Science |
Course | Duration | Total Tuition Fees |
MSc Computer Science | 2 Years | ₹3,20,000 |
MSc Biotech | 2 Years | ₹3,20,000 |
MSc Microbiology | 2 Years | ₹2,70,000 |
MSc Statistics | 2 Years | ₹2,00,000 |
MSc Economics | 2 Years | ₹3,80,000 |
MSc Psychology | 2 Years | ₹3,00,000 |
MSc Big Data Analytics | 2 Years | ₹4,80,000 |
MSc Physics | 2 Years | ₹1,90,000 |
MSc Organic Chemistry | 2 Years | ₹1,90,000 |
MSc Data Science | 2 Years | ₹1,70,000 |
Show More