| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 72,000/- | ₹ 157,000/- | ₹ 229,000/- |
| 2nd Year | ₹ 77,000/- | ₹ 163,000/- | ₹ 240,000/- |
| 3rd Year | ₹ 97,000/- | ₹ 153,000/- | ₹ 250,000/- |
| 4th Year | ₹ 108,000/- | ₹ 162,000/- | ₹ 270,000/- |
| Total Fees | ₹ 989,000/- | ||
| Course Name | B.Tech [Bachelor of Technology] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 4 Years |
| Accreditations | NAAC |
| Ranking | 70 (NIRF 2025) |
| Category | Muslim Minority OBC | Muslim Minority General | ST | SC | OBC | General |
| Male | 25 | 59 | 4 | 45 | 257 | 201 |
| Female | 1 | 1 | 17 | 7 | - | - |
| Total | 25 | 60 | 4 | 46 | 274 | 208 |
Students who wish to pursue Netaji Subhas University of Technology B.Tech (Hons.) in Civil Engineering with specialization in AI and Digital Transformation must fulfill the minimum eligibilty criteria as mentioned below. JEE Main.
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have passed 10+2 or equivalent from a recognized board with Physics, Chemistry, Mathematics as core subjects |
| Completed Diploma | Must have completed their 3 years engineering diploma program from a recognized institute |
| Publisher | Ranking & Year | Criteria |
| #70 in 2025 | Engineering | |
| #8 in 2025 | Engineering | |
| #57 in 2024 | Engineering | |
| #60 in 2023 | Engineering | |
| #25 in 2023 | Engineering | |
| #8 in 2022 | Engineering | |
| #5 in 2021 | Engineering | |
| #11 in 2020 | Engineering | |
| #11 in 2019 | Engineering |
| Exams and Events | Dates |
|
Feb 12, 2025 - Feb 12, 2025
View Timelines
|
| Course | Duration | Total Tuition Fees |
| BTech Control Engineering | 4 Years | ₹3,54,000 |
| BTech Mechanical Engineering | 4 Years | ₹3,54,000 |
| BTech Electrical Engineering | 4 Years | ₹3,54,000 |
| BTech Computer Science | 4 Years | ₹3,54,000 |
| BTech Artificial Intelligence | 4 Years | ₹3,54,000 |
| BTech Data Science | 4 Years | ₹3,54,000 |
| BTech Information Technology | 4 Years | ₹3,54,000 |
| BTech Big Data Analytics | 4 Years | ₹3,54,000 |
Loading...