Specialization | Duration | Tuition Fees |
M.Phil (Economics) | 1 Year | ₹2,160 |
M.Phil (Geography) | 1 Year | ₹2,160 |
M.Phil (Hindi) | 1 Year | ₹2,160 |
M.Phil (History) | 1 Year | ₹2,160 |
M.Phil (Khasi) | 1 Year | ₹2,160 |
M.Phil (Linguistics) | 1 Year | ₹2,160 |
[M.Phil] (Mathematics) | 1 Year | ₹2,160 |
M.Phil (Political Science ) | 1 Year | ₹2,160 |
M.Phil (Statistics) | 1 Year | ₹2,160 |
Course Name | M.Phil |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 2,160 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹1,20,000 |
MCA | 3 Years | ₹90,000 |
MSc | 2 Years | ₹3,360 |
MA | 2 Years | ₹3,360 |
MTech | 2 Years | ₹3,360 |
LLM | 2 Years | -- |
M.Ed | 2 Years | -- |
M.Com | 2 Years | ₹3,360 |
M.Lib.I.Sc | 1 Year | ₹3,360 |
MTTM | 2 Years | ₹3,360 |
Loading...