Specialization | Duration | Tuition Fees |
M.Sc (Biotechnology) | 2 Years | ₹3,360 |
M.Sc. in Chemistry | 2 Years | ₹3,360 |
[M.Sc.] (Physics) | 2 Years | ₹3,360 |
[M.Sc.] (Mathematics) | 2 Years | ₹3,360 |
M.Sc (Zoology) | 2 Years | ₹3,360 |
M.Sc ( Biochemistry) | 2 Years | ₹3,360 |
M.Sc (Botany) | 2 Years | ₹3,360 |
M.Sc (Statistics) | 2 Years | ₹3,360 |
M.Sc (Economics) | 2 Years | |
M.Sc ( Anthropology) | 2 Years | ₹3,360 |
M.Sc (Biotechnology and Bioinformatics) | 2 Years | ₹3,360 |
M.Sc (Environmental Studies) | 2 Years | ₹3,360 |
[M.Sc.] (Geography) | 2 Years | ₹3,360 |
M.Sc (Horticulture) | 2 Years | ₹3,360 |
M.Sc (Plant Molecular Biology) | 2 Years | ₹3,360 |
M.Sc (Rural Development and Agriculture) | 2 Years | ₹3,360 |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 3,360 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹1,20,000 |
MCA | 3 Years | ₹90,000 |
MA | 2 Years | ₹3,360 |
MTech | 2 Years | ₹3,360 |
LLM | 2 Years | -- |
M.Ed | 2 Years | -- |
M.Com | 2 Years | ₹3,360 |
M.Phil | 2 Years | ₹2,160 |
M.Lib.I.Sc | 1 Year | ₹3,360 |
MTTM | 2 Years | ₹3,360 |
Loading...