Year | Tuition Fees | Total |
1st Year | ₹ 50,000/- | ₹ 50,000/- |
2nd Year | ₹ 50,000/- | ₹ 50,000/- |
Total Fees | ₹ 100,000/- |
Course Name | ME [Master of Engineering] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | N/A |
Students who wish to pursue Paavai Engineering College ME (Applied Electronics) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelor/Degree | 50 % |
Median Salary For ME (Applied Electronics) for past years is INR 2.40 LPA.
Publisher | Ranking & Year | Criteria |
![]() |
#242 in 2022 | Engineering |
Application Form |
|
Documents Required |
|
Show More
Course | Duration | Total Tuition Fees |
ME Computer Science | 2 Years | ₹1,00,000 |
ME Engineering Design | 2 Years | ₹1,00,000 |
ME Electronics | 2 Years | ₹1,00,000 |
ME Power System Engineering | 2 Years | ₹1,00,000 |
ME Structural Engineering | 2 Years | ₹1,00,000 |
ME Vlsi Design | 2 Years | ₹1,00,000 |
Show More