Parisutham Institute of Technology and Science (PITS), established in 2008, is a private engineering institution located in Thanjavur, Tamil Nadu, India. The institution is approved by the AICTE and is affiliated with Anna University, Chennai. In December 2021, PITS was accredited with an 'A' grade by the National Assessment & Accreditation Council (NAAC) in its first assessment cycle. The University Grants Commission (UGC) and Anna University have conferred "Autonomous" status on PITS from the academic year 2023-2024. The campus is eco-friendly, boasting over 5,000 trees, and emphasizes cleanliness and environmental sustainability.
Particular | Statistics |
College Name | Parisutham Institute of Technology and Science |
Established Year | 2008 |
Affiliation | Anna University, Chennai |
Approval | All India Council for Technical Education (AICTE) |
NAAC Accreditation | Accredited with an 'A' grade (First Assessment Cycle, December 2021) |
Autonomous Status | Conferred by UGC and Anna University from the academic year 2023-2024 |
Campus Environment | Eco-friendly campus with over 5,000 trees, emphasizing cleanliness and sustainability |
Infrastructure | Modern laboratories, well-equipped classrooms with overhead and LCD projectors |
Student Facilities | - Hostels: Separate accommodations for boys and girls with mess facilities and study rooms - Library: Well-stocked library with digital resources - Sports: Indoor and outdoor facilities, including a basketball court - Gym: State-of-the-art gym with modern fitness equipment - Cafeteria: Hygienic and affordable food options with a variety of snacks - Transport: College buses for day scholars to key locations |
Finishing School Program | Includes training on industry readiness, interview skills, etiquette, spoken English, and extracurricular activities like yoga, aerobics, and silambam |
Placement Training | Starts from the first year with 60 hours per semester dedicated to preparation |
Website | www.parisuthamtech.com/ |
Courses
Courses | Tuition Fees |
B.E. / B.Tech(7 courses) | 2 L |
M.E./M.Tech(3 courses) | 50 K |
Program | Eligibility |
B.E. / B.Tech (Engineering and Technology) | - Passed 10+2 examination with any three of the following subjects: Physics, Mathematics, Chemistry, Computer Science, Electronics, Information Technology, Biology, Informatics Practices, Biotechnology, Technical Vocational subject, Agriculture, Engineering Graphics, Business Studies, or Entrepreneurship. - Obtained at least 45% marks (40% for reserved category) in the above subjects taken together. OR - Passed a minimum 3-year Diploma examination with at least 45% marks (40% for reserved category), subject to vacancies in the First Year if lateral entry vacancies are exhausted. Universities will offer suitable bridge courses (e.g., Mathematics, Physics, Engineering Drawing) for students from diverse backgrounds to achieve program learning outcomes. |
B.E. / B.Tech (Engineering and Technology) Lateral Entry to Second Year | - Passed Diploma examination with at least 45% marks (40% for reserved category) in any branch of Engineering and Technology. OR - Passed B.Sc. Degree from a recognized University (defined by UGC) with at least 45% marks (40% for reserved category) and passed 10+2 with Mathematics as a subject. OR - Passed D.Voc. Stream in the same or allied sector. Universities will offer suitable bridge courses (e.g., Mathematics, Physics, Engineering Drawing) for students from diverse backgrounds to achieve program learning outcomes. |
Affiliate University | Anna University |
Institution Type | Private |
Faculty Student Ratio | 15 |
Total Faculty | 80 |
Total Area (In Acre) | 19 |
Construction Area (Sq. M) | 33834 |
Year of Establishment | 2008 |
Website | www.parisuthamtech.com |
Category | Other Minority General | Muslim Minority General | SC | OBC | General |
Male | 48 | 16 | 80 | 218 | 100 |
Female | 37 | 6 | 53 | 241 | 44 |
Total | 85 | 22 | 133 | 459 | 144 |
Particulars | Count |
Student Enrolment(Male) | 1059 |
Student Enrolment(Female) | 430 |
Student Enrolment Total | 1489 |
Teaching Staff(Male) | 30 |
Teaching Staff(Female) | 53 |
Teaching Staff Total | 83 |
Contact Us
Loading...