Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 23,000/- | ₹ 29,650/- | ₹ 52,650/- |
2nd Year | ₹ 80,000/- | ₹ 29,050/- | ₹ 109,050/- |
Total Fees | ₹ 161,700/- |
Course Name | MBA [Master of Business Administration] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NIRF |
Students who wish to pursue PTU Master in Management Studies (Service Industry) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelors | Must have completed graduation |
Application Form |
|
Documents required |
|
Show More
Course | Duration | Total Tuition Fees |
MBA Finance | 2 Years | ₹1,20,000 |
MBA Hr | 2 Years | ₹1,20,000 |
MBA Information Technology | 2 Years | ₹1,20,000 |
MBA Marketing | 2 Years | ₹1,20,000 |
MBA Operations Management | 2 Years | ₹1,20,000 |
MBA International Business | 2 Years | ₹1,20,000 |
MBA Hotel Management | 2 Years | ₹62,000 |
Show More