Affiliate University | MJPRU |
Institution Type | Private |
Total Area (In Acre) | 1.59 |
Construction Area (Sq. M) | 2569.24 |
Year of Establishment | 2004 |
Website | www.ramainstitute.com |
Category | Muslim Minority OBC | Other Minority General | Muslim Minority General | SC | OBC | General |
Male | 243 | 1 | 185 | 141 | 519 | 515 |
Female | 70 | 68 | 69 | 230 | 223 | - |
Total | 313 | 1 | 253 | 210 | 749 | 738 |
Particulars | Count |
Student Enrolment(Male) | 1139 |
Student Enrolment(Female) | 394 |
Student Enrolment Total | 1533 |
Teaching Staff(Male) | 10 |
Teaching Staff(Female) | 23 |
Teaching Staff Total | 33 |
Loading...