Year | Tuition Fees | Total |
1st Year | ₹ 79,700/- | ₹ 79,700/- |
2nd Year | ₹ 74,200/- | ₹ 74,200/- |
3rd Year | ₹ 74,200/- | ₹ 74,200/- |
4th Year | ₹ 74,200/- | ₹ 74,200/- |
Hostel Fee (One time) | ₹ 55,000/- | |
Total Fees | ₹ 357,300/- |
Course Name | B.Tech [Bachelor of Technology] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 4 Years |
Accreditations | N/A |
Students who wish to pursue R. R. Group of Institutions B.Tech in Civil Engineering must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | Must have passed 10+2 or equivalent from a recognized board with Physics, Chemistry, Mathematics as core subjects |
Completed Diploma | Must have completed their 3 years engineering diploma program from a recognized institute |
Course | Duration | Total Tuition Fees |
BTech Computer Science | 4 Years | ₹3,02,300 |
BTech Biotech Engineering | 4 Years | ₹3,02,300 |
BTech Mechanical Engineering | 4 Years | ₹3,02,300 |
BTech Information Technology | 4 Years | ₹3,02,300 |
BTech Electronics Communication Engineering | 4 Years | ₹3,02,300 |
BTech Electrical Engineering | 4 Years | ₹3,02,300 |
BTech Agricultural Engineering | 4 Years | ₹3,02,300 |
Show More