Affiliate University | JNTU Anantapur |
Total Area (In Acre) | 2.07 |
Construction Area (Sq. M) | 5687 |
Year of Establishment | 2007 |
Website | www.srcpnandyal.com |
Category | Other Minority SC | Other Minority OBC | Muslim Minority OBC | ST | SC | OBC | General |
Male | 1 | 2 | 17 | 6 | 38 | 71 | 58 |
Female | 8 | 1 | 35 | 5 | 36 | 86 | 90 |
Total | 9 | 3 | 52 | 11 | 74 | 157 | 148 |
Particulars | Count |
Student Enrolment(Male) | 234 |
Student Enrolment(Female) | 127 |
Student Enrolment Total | 361 |
Teaching Staff(Male) | 3 |
Teaching Staff(Female) | 20 |
Teaching Staff Total | 23 |
5
>4-5 star
1
>3-4 star
0
>2-3 star
1
1-2 star
0
Placements & Internships
5
Fees & Scholarships
5
Academics & Faculty
5
College Infrastructure & Hostel Facilities
5
Clubs & Associations
5
Placements & Internships : -internship going well with expeet teaching staff - 3,00,000 per annum -very good
Entrance Exams & Admissions : I am a student of santhiram college..feeling proud be a part here. My college is very good for earning knowledge and also dignity.<
Read More
Placements & Internships : As I am the first year student, I have no idea about the internships.
Entrance Exams & Admissions : I took direct admission in this college.
Loading...