Specialization | Duration | Tuition Fees |
M.Tech (Biotechnology) | 2 Years | ₹3.80 LPA |
M.Tech (Bioinformatics) | 2 Years | ₹3.80 LPA |
M.Tech (Biomedical Instrumentation) | 2 Years | ₹3.80 LPA |
M.Tech (Green Engineering & Technology) | 2 Years | ₹3.80 LPA |
M.Tech (Information Technology) | 2 Years | ₹3.80 LPA |
M.Tech (Marine Biotechnology) | 2 Years | ₹3.80 LPA |
M.Tech (Nanotechnology) | 2 Years | ₹3.80 LPA |
M.Tech (Naval Engineering) | 2 Years | ₹3.80 LPA |
M.Tech (Nuclear Science Engineering) | 2 Years | ₹3.80 LPA |
M.Tech (Remote Sensing and Geographic Information System (GIS) | 2 Years | ₹3.80 LPA |
M.Tech (Robotics & Artificial Intelligence) | 2 Years | ₹3.80 LPA |
M.Tech (VLSI Design ) | 2 Years | ₹3.80 LPA |
M.Tech (Wind Energy Technology) | 2 Years | ₹3.80 LPA |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 3,80,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#66 in 2024 | Engineering | |
#66 in 2023 | Engineering | |
#46 in 2022 | Engineering | |
#8 in 2021 | Engineering |
₹ 3,80,000 ( 2 Years)
Course | Duration | Average Fees |
MBA | 2 Years | ₹3,80,000 |
MSc | 2 Years | ₹3,80,000 |
MA | 2 Years | ₹3,80,000 |
M.Arch | 2 Years | ₹3,80,000 |
M.Phil | 2 Years | ₹19,000 |
ME | 2 Years | ₹3,80,000 |
Loading...