Specialization | Duration | Tuition Fees |
M.Sc (Biotechnology) | 2 Years | |
M.Sc. in Chemistry | 2 Years | ₹90,000 |
M.Sc (Psychology) | 2 Years | ₹90,000 |
[M.Sc.] (Physics) | 2 Years | ₹90,000 |
[M.Sc.] (Mathematics) | 2 Years | ₹90,000 |
M.Sc (Botany) | 2 Years | ₹90,000 |
M.Sc (Computer Application & Information Technology) | 2 Years | ₹90,000 |
M.Sc in Electronics | 2 Years | ₹90,000 |
M.Sc (Food & Nutrition) | 2 Years | ₹90,000 |
M.Sc (Home Science) | 2 Years | ₹90,000 |
M.Sc(General) | 2 Years | ₹90,000 |
M.Sc(Microbiology) | 2 Years | ₹90,000 |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 90,000 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹1,00,000 |
MCA | 3 Years | ₹67,755 |
MA | 2 Years | -- |
LLM | 2 Years | -- |
M.Ed | 2 Years | -- |
M.Com | 2 Years | -- |
M.Phil | 2 Years | ₹1,11,320 |
MSW | 2 Years | -- |
M.Pharm | 2 Years | ₹90,000 |
M.P.Ed | 2 Years | -- |
M.Lib.I.Sc | 1 Year | -- |
MJMC | 2 Years | -- |
Loading...