Gujarat University cut off 2021 has been released. It offers various courses in arts, science, commerce, medicine, law, computing, medicine and management for UG and PG admission. Students seeking admission to the university are required to meet the cut off criteria of the college and secure good marks in NEET PG for MD and MS; CMAT/ GCET/ CAT for MBA/PGDM. The cut off details of the MD/ MS courses based on NEET PG for the years 2019 to 2021 are displayed below.
Gujarat University offers various MD specialisations and the cut off 2021 based on NEET PG - round 1 for various category students is displayed below:
General Category
MD Specializations | Cut Off Rank |
General Medicine | 222 |
Paediatrics | 1489 |
Obstetrics & Gynaecology | 2055 |
MD Psychiatry | - |
Anaesthesiology | 8870 |
Palliative Medicine | - |
Pathology | 11932 |
Radiodiagnosis | 211 |
Dermatology, Venereology & Leprology | 405 |
Tuberculosis & Respiratory Medicine | 2316 |
Emergency Medicine | 2427 |
Radiotherapy | -8110 |
Immunohematology & Blood Transfusion | 10173 |
Pharmacology | 25040 |
Preventive and Social Medicine | 21943 |
Microbiology | 23407 |
Anatomy | 26534 |
Forensic Medicine | 29581 |
Physiology | 38068 |
Biochemistry | 336156 |
SC Category
MD Specializations | Cut Off Rank |
General Medicine | 27671 |
Paediatrics | 77204 |
Obstetrics & Gynaecology | 11819 |
MD Psychiatry | - |
Anaesthesiology | 25788 |
Palliative Medicine | - |
Pathology | 34117 |
Radiodiagnosis | 2806 |
Dermatology, Venereology & Leprology | - |
Tuberculosis & Respiratory Medicine | - |
Emergency Medicine | 14187 |
Radiotherapy | - |
Immunohematology & Blood Transfusion | 30002 |
Pharmacology | 40335 |
Preventive and Social Medicine | 42091 |
Microbiology | 54397 |
Anatomy | 73468 |
Forensic Medicine | - |
Physiology | 40941 |
Biochemistry | - |
ST Category
MD Specializations | Cut Off Rank |
General Medicine | 110282 |
Paediatrics | - |
Obstetrics & Gynaecology | 12355 |
MD Psychiatry | 29766 |
Anaesthesiology | -45874 |
Palliative Medicine | - |
Pathology | 22604 |
Radiodiagnosis | - |
Dermatology, Venereology & Leprology | - |
Tuberculosis & Respiratory Medicine | - |
Emergency Medicine | - |
Radiotherapy | 48727 |
Immunohematology & Blood Transfusion | - |
Pharmacology | - |
Preventive and Social Medicine | - |
Microbiology | - |
Anatomy | - |
Forensic Medicine | - |
Physiology | 70288 |
Biochemistry | - |
EWS Category
MD Specializations | Cut Off Rank |
General Medicine | 837 |
Paediatrics | 1620 |
Obstetrics & Gynaecology | 2090 |
MD Psychiatry | 4608 |
Anaesthesiology | 12218 |
Palliative Medicine | 12196 |
Pathology | 15782 |
Radiodiagnosis | - |
Dermatology, Venereology & Leprology | - |
Tuberculosis & Respiratory Medicine | - |
Emergency Medicine | - |
Radiotherapy | - |
Immunohematology & Blood Transfusion | - |
Pharmacology | - |
Preventive and Social Medicine | - |
Microbiology | - |
Anatomy | - |
Forensic Medicine | - |
Physiology | - |
Biochemistry | - |
OBC Category
MD Specializations | Cut Off Rank |
General Medicine | 61083 |
Paediatrics | 3147 |
Obstetrics & Gynaecology | 4794 |
MD Psychiatry | -5431 |
Anaesthesiology | 11180 |
Palliative Medicine | - |
Pathology | 18703 |
Radiodiagnosis | 645 |
Dermatology, Venereology & Leprology | - |
Tuberculosis & Respiratory Medicine | 3421 |
Emergency Medicine | - |
Radiotherapy | 10914 |
Immunohematology & Blood Transfusion | 19374 |
Pharmacology | 27992 |
Preventive and Social Medicine | 31751 |
Microbiology | 30784 |
Anatomy | 61085 |
Forensic Medicine | 37793 |
Physiology | 50554 |
Biochemistry | - |
The following table shows the Gujarat University cut off 2021of MS specialization based on NEET PG - round 1 for various category students :
General Category
MS Specializations | Cut Off Rank |
General Surgery
|
1304 |
Orthopaedics
|
1829 |
Ophthalmology
|
2913 |
MS E.N.T. | - |
SC Category
MS Specializations | Cut Off Rank |
General Surgery
|
11006 |
Orthopaedics
|
9777 |
Ophthalmology
|
19971 |
MS E.N.T. | - |
ST Category
MS Specializations | Cut Off Rank |
General Surgery
|
26730 |
Orthopaedics
|
12930 |
Ophthalmology
|
- |
MS E.N.T. | 26832 |
OBC Category
MS Specializations | Cut Off Rank |
General Surgery
|
3074 |
Orthopaedics
|
3112 |
Ophthalmology
|
8680 |
MS E.N.T. | 7619 |
EWS Category
MS Specializations | Cut Off Rank |
General Surgery
|
2341 |
Orthopaedics
|
44564 |
Ophthalmology
|
66157 |
MS E.N.T. | 9683 |
Tabulated below is the Gujarat University cut off 2020 of MS specialization based on NEET PG - round 1 for general category students :
MS Specializations | Cut Off Rank |
General Surgery
|
2802 |
Orthopaedics
|
1657 |
Ophthalmology
|
4745 |
MS E.N.T. |
Tabulated below is the Gujarat University cut off 2020 of MD specialization based on NEET PG - round 2 for general category students :
MD Specializations | Cut Off Rank |
Radiology | 337 |
General Medicine | 408 |
Dermatology, Venereology and Leprosy | 259 |
Emergency Medicine
|
|
Anaesthesiology | 14324 |
Radiotherapy | 11122 |
Pulmonary Medicine | 5362 |
Forensic Medicine and Toxicology | 40848 |
Pharmacology | 34738 |
Pathology | 19488 |
Psychiatry | 7564 |
Microbiology | 39976 |
Immuno Haematology and Blood Transfusion | 12185 |
Paediatrics | 2605 |
Community Medicine | 31470 |
Physiology | 49356 |
Anatomy | 75406 |
Bio-Chemistry | 54893 |
The following table below is the Gujarat University cut off 2019 of MD specialization based on NEET PG - round 1 for general category students :
MD Specializations | Cut Off Rank |
Radiology | 337 |
General Medicine | 307 |
Dermatology, Venereology and Leprosy | 773 |
Emergency Medicine
|
3439 |
Anaesthesiology | 9860 |
Radiotherapy | 8062 |
Pulmonary Medicine | 2790 |
Forensic Medicine and Toxicology | 34326 |
Pharmacology | 26240 |
Pathology | 16078 |
Psychiatry | 5607 |
Microbiology | 36003 |
Immuno Haematology and Blood Transfusion | 16850 |
Paediatrics | 1734 |
Community Medicine | 23080 |
Physiology | 50879 |
Anatomy | 69516 |
Bio-Chemistry | 51295 |
Tabulated below is the Gujarat University cut off 2019 of MS specialization based on NEET PG - round 1 for general category students :
MS Specializations | Cut Off Rank |
General Surgery
|
2720 |
Orthopaedics
|
1029 |
Ophthalmology
|
1902 |
MS E.N.T. | 8248 |
Loading...