Year | Tuition Fees | Other Fee | Total |
1st Year | ₹ 103,110/- | ₹ 25,100/- | ₹ 128,210/- |
2nd Year | ₹ 92,500/- | - | ₹ 92,500/- |
3rd Year | ₹ 92,500/- | - | ₹ 92,500/- |
4th Year | ₹ 92,500/- | - | ₹ 92,500/- |
Total Fees | ₹ 405,710/- |
Course Name | B.Tech [Bachelor of Technology] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 4 Years |
Accreditations | N/A |
Students who wish to pursue SRMGPC Lucknow B.Tech in Mechanical Engineering must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | Must have passed 10+2 or equivalent from a recognized board with Physics, Chemistry, Mathematics as core subjects |
Completed Diploma | Must have completed their 3 years engineering diploma program from a recognized institute |
Publisher | Ranking & Year | Criteria |
![]() |
#90 in 2022 | Engineering |
Application Form |
|
Show More
Course | Duration | Total Tuition Fees |
BTech Computer Science | 4 Years | ₹3,80,610 |
BTech Civil Engineering | 4 Years | ₹3,80,610 |
BTech Information Technology | 4 Years | ₹3,80,610 |
BTech Electronics Communication Engineering | 4 Years | ₹3,80,610 |
BTech Electrical And Electronics Engineering | 4 Years | ₹3,80,610 |
BTech Electrical Engineering | 4 Years | ₹3,80,610 |
BTech Electronics Engineering | 4 Years | ₹3,80,610 |
Show More