Specialization | Duration | Tuition Fees |
M.Sc (Biotechnology) | 2 Years | ₹1.68 LPA |
[M.Sc.] (Chemistry) | 2 Years | ₹94,000 |
[M.Sc.] (Physics) | 2 Years | ₹94,000 |
[M.Sc.] (Mathematics) | 2 Years | ₹94,000 |
[M.Sc.] (Environmental Science) | 2 Years | ₹1.28 LPA |
M.Sc (Bioinformatics) | 2 Years | ₹1.68 LPA |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,24,333 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹3,38,571 |
MCA | 3 Years | ₹2,18,000 |
MA | 2 Years | ₹84,000 |
MTech | 2 Years | ₹2,14,000 |
LLM | 2 Years | ₹75,000 |
MSW | 2 Years | ₹84,000 |
MPH | 2 Years | ₹74,000 |
Loading...