Specialization | Duration | Tuition Fees |
M.Tech (Computer Science and Engineering) | 2 Years | ₹1.14 LPA |
M.Tech (Structural Engineering) | 2 Years | ₹1.14 LPA |
M.Tech (CAD / CAM) | 2 Years | ₹1.14 LPA |
M.Tech (Control Systems) | 2 Years | ₹1.14 LPA |
M.Tech (Digital Electronics and Communication Systems) | 2 Years | ₹1.14 LPA |
M.Tech (Embedded Systems) | 2 Years | ₹1.14 LPA |
M.Tech ( Power Electronics) | 2 Years | ₹1.14 LPA |
M.Tech (Thermal Engineering) | 2 Years | ₹1.14 LPA |
M.Tech (VLSI Design ) | 2 Years | ₹1.14 LPA |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,14,000 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹58,000 |
MCA | 3 Years | ₹1,03,200 |
Loading...