Specialization | Duration | Tuition Fees |
M.Sc (Computer Science) | 2 Years | ₹90,000 |
M.Sc (Biotechnology) | 2 Years | ₹1.10 LPA |
M.Sc in Electronics | 2 Years | ₹90,000 |
M.Sc (Information Technology) | 2 Years | ₹90,000 |
M.Sc (VLSI) | 2 Years |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 95,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#60 in 2022 | Science | |
#52 in 2022 | Science | |
#37 in 2021 | Science |
Course | Duration | Average Fees |
MBA | 2 Years | ₹2,00,000 |
MA | 2 Years | ₹82,000 |
M.Com | 2 Years | ₹96,000 |
M.Phil | 2 Years | ₹15,250 |
MSW | 2 Years | ₹82,000 |
Loading...