Specialization | Duration | Tuition Fees |
MPT (Cardio Pulmonary) | 2 Years | ₹1.40 LPA |
MPT (Neurology) | 2 Years | ₹1.40 LPA |
MPT (Orthopaedics) | 2 Years | ₹1.40 LPA |
MPT (Sports Physiotherapy) | 2 Years | ₹1.40 LPA |
Course Name | MPT |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,40,000 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹5,33,333 |
MCA | 3 Years | ₹2,00,000 |
MSc | 2 Years | ₹1,26,000 |
MA | 2 Years | ₹1,60,000 |
MTech | 2 Years | ₹1,66,154 |
LLM | 2 Years | ₹84,000 |
M.Ed | 2 Years | -- |
M.Phil | 2 Years | ₹5,60,000 |
M.Pharm | 2 Years | ₹2,00,000 |
Loading...