Specialization | Duration | Tuition Fees |
M.Phil. (Applied Linguistics) | 1 Year | ₹5,100 |
M.Phil (Economics) | 1 Year | ₹5,100 |
M.Phil (English Language Studies) | 1 Year | ₹5,100 |
M.Phil (English) | 1 Year | ₹5,100 |
M.Phil (Hindi) | 1 Year | ₹5,100 |
M.Phil (History) | 1 Year | ₹5,100 |
M.Phil (Philosophy) | 1 Year | ₹5,100 |
M.Phil (Political Science ) | 1 Year | ₹5,100 |
M.Phil. (Social Exclusion and Inclusive Policy) | 1 Year | ₹5,100 |
[M.Phil] (Sociology) | 1 Year | ₹5,100 |
M.Phil (Translation Studies) | 1 Year | ₹5,100 |
M.Phil (Urdu) | 1 Year | ₹5,100 |
Course Name | M.Phil |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 5,100 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹4,18,160 |
MCA | 3 Years | ₹97,740 |
MSc | 2 Years | ₹12,320 |
MA | 2 Years | ₹7,920 |
MTech | 2 Years | ₹65,240 |
M.Ed | 2 Years | ₹12,320 |
MPA | 2 Years | ₹11,760 |
MFA | 2 Years | ₹11,760 |
MPH | 2 Years | ₹1,79,040 |
Executive MBA | 1 Year | ₹3,73,960 |
Loading...