Specialization | Duration | Tuition Fees |
Master of Arts [M.A](English) | 2 Years | ₹1.42 LPA |
Master of Arts (Clinical Psychology) | 2 Years | ₹1.42 LPA |
Course Name | MA |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,42,000 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹5,02,514 |
MCA | 3 Years | ₹2,70,400 |
MSc | 2 Years | ₹1,76,200 |
MTech | 2 Years | ₹2,19,000 |
MHA | 2 Years | ₹1,10,000 |
LLM | 2 Years | ₹1,90,000 |
MPH | 2 Years | ₹1,10,000 |
M.Pharm | 2 Years | ₹3,38,133 |
Loading...