Latest Updates for VMMC
The NMC has released the detailed NEET UG 2025 syllabus PDF on the official website.
The NEET PG 2025 exam date has been announced and is tentatively scheduled on Jun 15, 2025.
Vardhman Mahavir Medical College Cutoff 2024 is out for PG courses based on NEET PG scores. Students can check the course-wise NEET PG Cutoff ranks on the official website of the Medical Counselling Committee (MCC). All India Quota Highest and Lowest NEET PG 2024 Cutoff rank for admission at Vardhman Mahavir Medical College New Delhi for M.D. (RADIO- DIAGNOSIS) and MD/MS (Anatomy) is 3 and 45020, respectively in the general category.
The cutoff criteria for the eligible students are based on the NEET and NEET PG for its various courses. The accepted exams are NEET and NEET PG. The Vardhman Mahavir Medical College cutoff details based on NEET/ NEET-PG of MBBS/ MS/ MD courses for 2019, 2020, 2021 and 2022 are given below.
Table of Contents
Round-wise and Category-wise Vardhman Mahavir Medical College NEET PG 2024 Cutoff ranks for all courses are given in the table below:
Course | Category | NEET PG 2024 Cutoff Rank |
---|---|---|
M.D. (RADIO- DIAGNOSIS) | General | 3 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 6 |
M.D. (RADIO- DIAGNOSIS) | General | 10 |
M.D. (RADIO- DIAGNOSIS) | General | 12 |
M.D. (RADIO- DIAGNOSIS) | OBC | 18 |
M.D. (RADIO- DIAGNOSIS) | General | 25 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 43 |
M.D. (RADIO- DIAGNOSIS) | OBC | 44 |
M.D. (RADIO- DIAGNOSIS) | OBC | 48 |
M.D. (GENERAL MEDICINE) | General | 49 |
M.D. (GENERAL MEDICINE) | General | 64 |
M.D. (GENERAL MEDICINE) | General | 70 |
M.D. (GENERAL MEDICINE) | General | 72 |
M.D. (GENERAL MEDICINE) | General | 75 |
M.D. (GENERAL MEDICINE) | General | 83 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 95 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 108 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 133 |
M.D. (GENERAL MEDICINE) | EWS | 134 |
M.D. (RADIO- DIAGNOSIS) | EWS | 139 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 140 |
M.S. (E.N.T.) | General | 141 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 155 |
M.S. (GENERAL SURGERY) | General | 188 |
M.S. (GENERAL SURGERY) | OBC | 207 |
M.D. (GENERAL MEDICINE) | OBC | 236 |
M.S. (GENERAL SURGERY) | General | 258 |
M.D. (GENERAL MEDICINE) | EWS | 264 |
M.S. (ORTHOPAEDICS) | General | 287 |
M.D. (PAEDIATRICS) | General | 288 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 297 |
M.D. (GENERAL MEDICINE) | OBC | 299 |
M.D. (GENERAL MEDICINE) | OBC | 328 |
M.S. (GENERAL SURGERY) | SC | 393 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | OBC | 517 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 549 |
M.D. (RADIO- DIAGNOSIS) | SC | 551 |
M.S. (GENERAL SURGERY) | OBC | 564 |
M.S. (GENERAL SURGERY) | OBC | 588 |
M.S. (ORTHOPAEDICS) | General | 595 |
M.S. (ORTHOPAEDICS) | General | 607 |
M.D. (PAEDIATRICS) | General | 679 |
M.S. (GENERAL SURGERY) | EWS | 683 |
M.D. (PAEDIATRICS) | General | 716 |
M.D. (GENERAL MEDICINE) | SC | 747 |
M.S. (ORTHOPAEDICS) | EWS | 766 |
M.D. (PAEDIATRICS) | General | 777 |
M.D. (RADIO- DIAGNOSIS) | SC | 785 |
M.D. (PAEDIATRICS) | General | 786 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 1035 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 1496 |
M.D. (ANAESTHESIOLOGY) | General | 1599 |
M.S. (ORTHOPAEDICS) | OBC | 1602 |
M.D. (PSYCHIATRY) | General | 1693 |
M.D. (PAEDIATRICS) | EWS | 1704 |
M.D. (ANAESTHESIOLOGY) | General | 1741 |
M.D. (ANAESTHESIOLOGY) | General | 1743 |
M.S. (OPHTHALMOLOGY) | General | 1893 |
M.S. (OPHTHALMOLOGY) | General | 1903 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | SC | 2252 |
M.D. (PAEDIATRICS) | OBC | 2253 |
M.D. (PAEDIATRICS) | OBC | 2305 |
M.D. (ANAESTHESIOLOGY) | General | 2381 |
M.S. (GENERAL SURGERY) | SC | 2747 |
M.D. (PAEDIATRICS) | OBC | 2945 |
M.D. (PAEDIATRICS) | OBC | 2979 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | EWS | 3024 |
M.S. (ORTHOPAEDICS) | OBC | 3032 |
M.S. (E.N.T.) | General | 3160 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | EWS | 3842 |
M.D. (ANAESTHESIOLOGY) | OBC | 3876 |
M.D. (ANAESTHESIOLOGY) | General | 4097 |
M.D. (ANAESTHESIOLOGY) | General | 4570 |
M.D. (ANAESTHESIOLOGY) | OBC | 4602 |
M.D. (ANAESTHESIOLOGY) | General | 4769 |
M.D. (ANAESTHESIOLOGY) | General | 4841 |
M.S. (ORTHOPAEDICS) | SC | 4910 |
M.D. (PSYCHIATRY) | OBC | 4938 |
M.D. Sports Medicine | OBC | 5086 |
M.D. (PAEDIATRICS) | SC | 5155 |
M.D. (ANAESTHESIOLOGY) | General | 5221 |
M.D. (ANAESTHESIOLOGY) | General | 5296 |
M.D. (ANAESTHESIOLOGY) | OBC | 5681 |
M.D. (PATHOLOGY) | General | 5831 |
M.D. (PATHOLOGY) | General | 6028 |
M.D. (GENERAL MEDICINE) | ST | 6050 |
M.D. (ANAESTHESIOLOGY) | OBC | 6198 |
M.S. (OPHTHALMOLOGY) | OBC | 6596 |
M.D. (ANAESTHESIOLOGY) | OBC | 6969 |
M.S. (ORTHOPAEDICS) | SC | 7220 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | SC | 7437 |
M.D. (ANAESTHESIOLOGY) | OBC | 7566 |
M.D. (PATHOLOGY) | OBC | 7569 |
M.D. (ANAESTHESIOLOGY) | OBC | 7616 |
M.D. Sports Medicine | OBC | 7644 |
M.D. (PATHOLOGY) | OBC | 7659 |
M.D. (ANAESTHESIOLOGY) | OBC | 7681 |
M.D. (ANAESTHESIOLOGY) | OBC | 7719 |
M.D. (PAEDIATRICS) | SC | 7938 |
M.D. (ANAESTHESIOLOGY) | OBC | 8509 |
M.D. (PHYSICAL MED. and REHABILITATION) | General | 8875 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | ST | 9726 |
M.D. (ANAESTHESIOLOGY) | EWS | 9776 |
M.D. (ANAESTHESIOLOGY) | EWS | 10132 |
M.D. (Radiotherapy/ Radiation Oncology) | OBC | 10454 |
M.D. (ANAESTHESIOLOGY) | EWS | 10935 |
M.D. (ANAESTHESIOLOGY) | EWS | 11358 |
M.D. (ANAESTHESIOLOGY) | ST | 11703 |
M.D. (PAEDIATRICS) | ST | 12178 |
M.D. (ANAESTHESIOLOGY) | SC | 12272 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 14571 |
M.D. (PATHOLOGY) | SC | 15041 |
M.D. (PHARMACOLOGY) | OBC | 15271 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 15544 |
M.S. (GENERAL SURGERY) | ST | 15624 |
M.D. (PHARMACOLOGY) | General | 16984 |
M.D. (PSYCHIATRY) | ST | 18729 |
M.D. Sports Medicine | EWS | 19596 |
M.D. (PATHOLOGY) | EWS | 20496 |
M.D. (ANAESTHESIOLOGY) | SC | 21562 |
M.D. (MICROBIOLOGY) | General | 22004 |
MD/MS (Anatomy) | General | 22199 |
M.D. (ANAESTHESIOLOGY) | SC | 22918 |
M.D. (ANAESTHESIOLOGY) | SC | 22995 |
M.D. (ANAESTHESIOLOGY) | SC | 23069 |
M.S. (ORTHOPAEDICS) | ST | 23794 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | OBC | 24459 |
M.D. (ANAESTHESIOLOGY) | ST | 24765 |
M.D. (PHARMACOLOGY) | OBC | 28305 |
M.D. (Radiotherapy/ Radiation Oncology) | SC | 30530 |
M.D. (ANAESTHESIOLOGY) | ST | 31252 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | EWS | 31539 |
M.D. (Radiotherapy/ Radiation Oncology) | ST | 31619 |
M.D. (PHYSIOLOGY) | OBC | 33652 |
M.D. (PHYSIOLOGY) | General | 33816 |
M.D. (PHYSICAL MED. and REHABILITATION) | SC | 34823 |
M.D. (PHYSIOLOGY) | OBC | 36307 |
M.D. (MICROBIOLOGY) | OBC | 37416 |
M.D. (FORENSIC MEDICINE) | OBC | 37720 |
M.D. (BIOCHEMISTRY) | General | 37748 |
M.D. (MICROBIOLOGY) | OBC | 38619 |
M.D. (RADIO- DIAGNOSIS) | OBC PwD | 43969 |
MD/MS (Anatomy) | General | 45020 |
M.D. (FORENSIC MEDICINE) | SC | 45962 |
M.D. (BIOCHEMISTRY) | OBC | 47769 |
MD/MS (Anatomy) | OBC | 54029 |
M.D. (MICROBIOLOGY) | SC | 54038 |
MD/MS (Anatomy) | OBC | 55456 |
M.D. (BIOCHEMISTRY) | SC | 61784 |
M.D. (MICROBIOLOGY) | ST | 75685 |
M.S. (GENERAL SURGERY) | OBC PwD | 120130 |
VMMC is yet to release the cutoff for 2022. The VMMC cutoff rank depends on the entrance exams like NEET and IPU CET for UG courses and NEET PG for PG courses
As per the previous year's trends, the expected Vardhman Mahavir Medical College cutoff 2022 for MBBS based on NEET for different category students is given below
Category | Opening Rank | Closing Rank |
General | 120 | 140 |
OBC | 400 | 400 |
SC | 2100 | 19000 |
ST | 10000 | 12000 |
EWS | 300 | 300 |
Tabulated below is the expected VMMC cutoff 2022 for MD course based on NEET PG for general category students
MD Specialisation | Opening Rank | Closing Rank |
Radio Diagnosis | 10 | 10 |
Sports Medicine | 4000 | 5000 |
Anaesthesiology | 4000 | 4500 |
Pathology | 8600 | 8500 |
Paediatrics | 600 | 800 |
Dermatology, Venereology and Leprosy | 90 | 90 |
Community Medicine | 12000 | 12000 |
Psychiatry | 1400 | 1400 |
General Medicine | 80 | 80 |
Microbiology | 22000 | 26000 |
Anatomy | 39000 | 43000 |
Forensic Medicine and Toxicology | 14000 | 26000 |
Physical Medicine and Rehabilitation | 9000 | 9000 |
Physiology | 25000 | 25000 |
Displayed below is the expected VMMC cutoff 2022 for MS course based on NEET PG for general category students
MS Specialisation | Opening Rank | Closing Rank |
Obstetrics and Gynaecology | 500 | 400 |
Orthopaedics | 400 | 500 |
General Surgery | 150 | 150 |
Ophthalmology | 1800 | 2300 |
ENT | 2300 | 2700 |
Listed below is the expected VMMC cutoff 2022 for the BMLT course based on IPU CET for general category students
Opening Rank | Closing Rank |
250 | 250 |
The below table shows the expected Vardhman Mahavir Medical College offers cutoff 2022 for B.Sc in Prosthetics and Orthotics based on IPU CET for the general category students
Opening Rank | Closing Rank |
500 | 500 |
Vardhman Mahavir Medical College cutoff data for different courses and categories for the year 2021 is given below
Given below is the Vardhman Mahavir Medical College cutoff 2021 of the MBBS course based on NEET for various category students
Category | Opening Rank | Closing Rank |
General | 128 | 143 |
OBC | 470 | 472 |
SC | 2104 | 19605 |
ST | 10311 | 12809 |
EWS | 312 | 312 |
VMMC cutoff 2021 of the MD course specialisations based on NEET PG for various category students are tabulated below
General Category
MD Specialisation | Opening Rank | Closing Rank |
Radio Diagnosis | 13 | - |
Sports Medicine | 4145 | 5363 |
Anaesthesiology | 4189 | 4722 |
Pathology | 8666 | 8550 |
Paediatrics | 600 | 864 |
Dermatology, Venereology and Leprosy | 96 | - |
Community Medicine | 12890 | - |
Psychiatry | 1458 | - |
General Medicine | 80 | - |
Microbiology | 22799 | 26867 |
Anatomy | 39601 | 43524 |
Forensic Medicine and Toxicology | 14893 | 26613 |
Physical Medicine and Rehabilitation | 9273 | - |
Physiology | 25748 | - |
OBC Category
MD Specialisation | Opening Rank | Closing Rank |
Radio Diagnosis | 118 | - |
General Medicine | 209 | 289 |
Anaesthesiology | 5945 | 5262 |
Pathology | 13288 | 17096 |
Paediatrics | 1954 | 1672 |
Dermatology, Venereology and Leprosy | 246 | - |
Sports Medicine | 5706 | 10913 |
Community Medicine | 13831 | 13750 |
Psychiatry | 6947 | 9098 |
Microbiology | 28799 | 32437 |
Anatomy | 43392 | 46248 |
Forensic Medicine and Toxicology | 29114 | 33439 |
Physiology | 32989 | - |
Bio-Chemistry | 37168 | - |
SC Category
MD Specialisation | Opening Rank | Closing Rank |
Radio Diagnosis | 1308 | - |
Community Medicine | 31187 | - |
Anaesthesiology | 17990 | 19964 |
Pathology | 32523 | 31116 |
Paediatrics | 5665 | - |
Radio Therapy | 18234 | 26586 |
Community Medicine | 31187 | - |
General Medicine | 3590 | 4607 |
Microbiology | 35395 | 54397 |
Anatomy | 69113 | 75070 |
ST Category
MD Specialisation | Opening Rank | Closing Rank |
Radio Diagnosis | 1449 | 1601 |
Physiology | 76616 | - |
Anaesthesiology | 31303 | - |
Pathology | 42906 | - |
Paediatrics | 8531 | 8669 |
General Medicine | 1477 | - |
EWS Category
MD Specialisation |
Opening Rank |
Closing Rank |
Radio Therapy |
10762 |
13146 |
General Medicine |
293 |
305 |
Anaesthesiology |
9414 |
- |
Pathology |
18404 |
- |
Paediatrics |
1045 |
867 |
Dermatology, Venereology and Leprosy |
732 |
- |
Community Medicine |
33667 |
- |
Physical Medicine and Rehabilitation |
19800 |
The data given below is the VMMC cutoff 2021 of the MS course specialisations based on NEET PG for all category students
General Category
MS Specialisation | Opening Rank | Closing Rank |
Obstetrics and Gynaecology | 503 | 403 |
Orthopaedics | 448 | 538 |
General Surgery | 158 | - |
OBC Category
MS Specialisation | Opening Rank | Closing Rank |
Obstetrics and Gynaecology | 2722 | 2114 |
General Surgery | 631 | - |
Ophthalmology | 3891 | 6027 |
Orthopaedics | 463 | 893 |
SC Category
MS Specialisation | Opening Rank | Closing Rank |
Obstetrics and Gynaecology | 4423 | - |
Orthopaedics | 4426 | - |
General Surgery | 4274 | - |
ENT | 13568 | 22678 |
ST Category
MS Specialisation | Cutoff Rank |
Obstetrics and Gynaecology | 14642 |
General Surgery | 18424 |
EWS Category
MS Specialisation | Cutoff Rank |
Obstetrics and Gynaecology | 1224 |
General Surgery | 281 |
Orthopaedics | 2456 |
The VMCC cutoff 2021 for the BMLT course based on IPU CET for various category students is given below.
Category | Cutoff Rank |
General/ PWD | 255 |
OBC | 870 |
SC | 828 |
ST | 1344 |
EWS | 340 |
The table below shows the VMMC cutoff 2021 of the B.Sc course specialisations based on IPU CET for various category students
Category | Cutoff Rank |
General | 519 |
SC | 874 |
OBC | 1192 |
PWD | 519 |
EWS | 801 |
VMMC cutoff data for different courses and categories for the year 2020 is given below
Below mentioned is the Vardhman Mahavir Medical College cutoff 2020 of the MBBS course based on NEET for various category students
Category | Opening Rank | Closing Rank |
General | 2185 | 1550 |
OBC | 8591 | 8288 |
SC | 39131 | 39131 |
ST | 133430 | 133430 |
EWS | 3752 | 3862 |
PWD | 514324 | 514324 |
Tabulated below is the VMMC cutoff 2020 of the MS specialisations based on NEET PG for general category students
MD Specialisation | Opening Rank | Closing Rank |
Radio Diagnosis | 40 | 40 |
Sports Medicine | 3990 | 4675 |
Anaesthesiology | 6109 | 7724 |
Pathology | 7572 | 12912 |
Paediatrics | 410 | 969 |
Dermatology, Venereology and Leprosy | 50 | 50 |
Community Medicine | 10280 | 10365 |
Psychiatry | 2835 | 2835 |
General Medicine | 79 | 96 |
Microbiology | 18251 | 29292 |
Anatomy | 21797 | 30118 |
Forensic Medicine and Toxicology | 25033 | 25033 |
Bio-Chemistry | 23861 | 23861 |
Tabulated below is the VMMC cutoff 2020 for MS course based on NEET PG for general category students
MS Specialisation | Opening Rank | Closing Rank |
Obstetrics and Gynaecology | 917 | - |
Orthopaedics | 422 | 491 |
General Surgery | 225 | 233 |
Ophthalmology | 1812 | 2390 |
ENT | 2347 | 2719 |
VMMC cutoff 2019 of various UG and PG courses for different category students based on various national level exams is given below
The table below shows the Vardhman Mahavir Medical College cutoff 2019 of the MBBS course based on NEET for the general category students
Category | Cutoff Rank |
General | 157 |
OBC | 357 |
SC | 5617 |
ST | 6010 |
EWS | 157 |
The data given below shows the VMMC cutoff 2019 of MD specializations based on NEET PG for general category students
MD Specialisations | Cutoff Rank |
General Medicine | 143 |
Dermatology, Venereology and Leprosy | 98 |
Radio-Diagnosis | 27 |
Sports Medicine | 3660 |
Paediatrics | 606 |
Physical Medicine and Rehabilitation | 4743 |
Pharmacology | 9252 |
Anaesthesiology | 5243 |
Psychiatry | 2842 |
Community Medicine | 12095 |
Anatomy | 30525 |
Pathology | 6667 |
The following table shows the VMMC cutoff 2019 of MS specialisations based on NEET PG for the general category students
MS Specialisations | Cutoff Rank |
General Surgery | 320 |
Ophthalmology | 1303 |
ENT (Otorhinolaryngology) | 2869 |
Orthopaedics | 501 |
Obstetrics and Gynaecology | 1116 |
Following are the factors that are used to calculate the Vardhman Mahavir Medical College cutoff 2022
Q: Is VMMC cut off 2022 released?
A: No. VMMC cut off for 2022 hasn’t been released yet. But the expected cut off based on previous year cut off trends is given above.
Q: Vardhman Mahavir Medical College cutoff 2022 is based on which exam?
A: Vardhman Mahavir Medical College cutoff 2022 is based on NEET, NEET PG, and IPU CET.
Q: How many marks are required to get admission in the Vardhman Mahavir Medical College?
A: Students need to obtain 640 and above in the NEET examination to secure admission in the Vardhman Mahavir Medical College.
4.7
>4-5 star
1
>3-4 star
0
>2-3 star
0
1-2 star
0
Placements & Internships
5
Fees & Scholarships
5
Academics & Faculty
4.5
College Infrastructure & Hostel Facilities
4.5
Clubs & Associations
4.5
Academics & Faculty : Class time is 8 am to 4 pm. Quality of teaching is good enough, professors are very cooperative and all the departments are strict so you have to complete your task on time. Overall college is very good you can enjoy, go for a trip on your
Read More
Entrance Exams & Admissions : The eligibility criteria in Vardhman Mahavir Medical College, [VMMC] New Delhi are to pass 12th-grade. The entrance exam I took is NEET. The typical cutoff is 70% or above in&am
Loading...