B.Tech [Bachelor of Technology] | 2022 | 2021 |
Computer Science And Engineering | 131.50 | 131.50 |
Electronics And Communication Engineering | 93.50 | 93.50 |
Civil Engineering | 102.00 | 102.00 |
Information Technology | 102.00 | 102.00 |
Electrical And Electronics Engineering | 115.50 | 115.50 |
Velammal College of Engineering Madurai cut off 2020 based on the TNEA examination is available for candidate reference. VCET Madurai is a private institution established by the Velammal Educational Trust. The college offers various undergraduate and postgraduate courses in various engineering disciplines.
The Velammal College of Engineering and Technology, Madurai, cut off varies every year, depending on many factors. A few of them are:
Given below is the general category VCET Madurai cut off rank 2020 for admission to B.Tech programmes based on the TNEA entrance examination.
Specialisation | Cut Off Rank |
Computer Science and Engineering | 11780 |
Electrical and Electronics Engineering | 32723 |
Information Technology | 20811 |
Mechanical Engineering | 40251 |
Electronics and Communication Engineering | 20449 |
Civil Engineering | 14526 |
The table below shows the category-wise Velammal Engineering College Madurai cut off 2019 (TNEA) for admission to various B.Tech course specialisations.
Specialisation | Category-wise Cut Off Rank | |||||
General | Other Backward Caste (OBC) | Scheduled Caste (SC) | Most Backward Class (MBC) | BC (Muslims) | EWS | |
Computer Science and Engineering | 10698 | 15998 | 94809 | 29848 | 33338 | 10698 |
Electrical and Electronics Engineering | 35321 | 47559 | 80434 | 98482 | 71588 | 35321 |
Information Technology | 15124 | 22324 | 98950 | 53458 | 50452 | 15124 |
Mechanical Engineering | 35054 | 79030 | 90942 | 93796 | 55274 | 35054 |
Electronics and Communication Engineering | 13037 | 22577 | 82672 | 43059 | 47844 | 13037 |
Civil Engineering | 14526 | 55196 | - | 67675 | 77820 | 14526 |
Tabulated below is the category split of the Velammal College of Engineering Madurai cut off 2018 based on the TNEA examination for B.Tech courses.
Specialisation | Category-wise Cut Off Rank | |||||
General | Other Backward Caste (OBC) | Scheduled Caste (SC) | Most Backward Class (MBC) | BC (Muslims) | PWD | |
Computer Science and Engineering | 15217 | 22662 | 90694 | 22662 | 25307 | 15217 |
Electrical and Electronics Engineering | 32235 | 42563 | 97284 | 42563 | 49849 | 32235 |
Information Technology | 23954 | 27449 | 92957 | 27449 | 25603 | 23954 |
Mechanical Engineering | 37671 | 51502 | 97132 | 51502 | 45536 | 37671 |
Electronics and Communication Engineering | 17143 | 24467 | 80851 | 24467 | 24478 | 17143 |
Civil Engineering | 40643 | 52330 | 55369 | 52330 | 53477 | 40643 |
3.6
>4-5 star
0
>3-4 star
1
>2-3 star
0
1-2 star
0
Placements & Internships
3.5
Fees & Scholarships
3.5
Academics & Faculty
4
College Infrastructure & Hostel Facilities
3.5
Clubs & Associations
3.5
Academics & Faculty : It is good, their coaching is good. The quality and method of teaching are good, Academics are good, but there are no other extracurricular activities.
Entrance Exams & Admissions : You should study maths, physics, and chemistry in the 12th stan
Read More
Loading...