Course Name | BSc |
Course Level | Bachelors Program |
Duration | 3 Years |
Average Fees | ₹ 1,26,296 |
Mode | Offline |
Course | Duration | Average Fees |
BTech | 4 Years | ₹2,40,000 |
BA | 3 Years | ₹75,000 |
BBA | 3 Years | ₹2,17,800 |
BHM | 3 Years | ₹1,20,000 |
B.Pharmacy | 4 Years | ₹4,80,000 |
BCA | 3 Years | ₹90,000 |
B.Ed | 2 Years | ₹1,60,000 |
LLB | 3 Years | ₹1,20,000 |
BCom | 3 Years | ₹60,000 |
B.Lib.I.Sc | 1 Year | ₹30,000 |
BHMS | 5 Years 6 Months | ₹2,25,000 |
BPT | 4 Years 6 Months | ₹2,00,000 |
BBM | 3 Years | -- |
BNYS | 5 Years 6 Months | ₹3,20,000 |
BJMC | 3 Years | ₹2,17,800 |
Post Basic Nursing | 2 Years | ₹2,00,000 |
Loading...