Specialization | Duration | Tuition Fees |
M.Sc (Computer Science) | 2 Years | ₹43,400 |
M.Sc (Biotechnology) | 2 Years | ₹23,400 |
M.Sc. in Chemistry | 2 Years | ₹23,400 |
M.Sc in Microbiology | 2 Years | ₹23,400 |
M.Sc (Psychology) | 2 Years | ₹23,400 |
[M.Sc.] (Physics) | 2 Years | ₹23,400 |
[M.Sc.] (Mathematics) | 2 Years | ₹23,400 |
M.Sc (Zoology) | 2 Years | ₹23,400 |
[M.Sc.] (Environmental Science) | 2 Years | ₹23,400 |
M.Sc ( Biochemistry) | 2 Years | ₹23,400 |
M.Sc (Botany) | 2 Years | ₹23,400 |
M.Sc (Statistics) | 2 Years | ₹23,400 |
M.Sc (Computational Data Science) | 2 Years | ₹57,400 |
M.Sc (Food Technology) | 2 Years | ₹1.03 LPA |
M.Sc (Genetics & Genomics) | 2 Years | ₹23,400 |
M.Sc (Geology) | 2 Years | ₹23,400 |
M.Sc (Material Science & Nanotechnology) | 2 Years | ₹23,400 |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 31,282 |
Mode | Offline |
Course | Duration | Average Fees |
MBA | 2 Years | ₹33,729 |
MCA | 3 Years | ₹33,729 |
MA | 2 Years | ₹18,200 |
M.Ed | 2 Years | ₹51,400 |
M.Com | 2 Years | ₹18,400 |
M.P.Ed | 2 Years | ₹51,400 |
Loading...