The IIT Delhi seat matrix 2024 is expected to release soon. Students must note that there are a total of 1209 seats across programmes, which is rise from previous year intake capacity.
The IIT Delhi seat matrix 2024 will be released soon. A total of 1209 seats are available across programmes at the Institute. Moreover, authorities have made available the seat intake capacity for each category. There has been rise in the number of seats for the academic year, as previously only 1061 seats were available in 2021. The candidates must check their registration name roll number, choice filling, and report to the institute mock test.
IIT Delhi Seat Matrix 2024
The IIT Delhi seat matrix 2024 showcases a total of 1209 seats. Students can check the category-wise seat intake capacity for each programme through the table below. Authorities will announce the IIT Delhi 2024 seat matrix soon.
Program Name | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
Seat Capacity | Female Supernumerary | |||||||||||||
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 22 | 1 | 6 | 0 | 9 | 0 | 4 | 0 | 14 | 1 | 57 | 72 | 0 |
Female-only (including Supernumerary) | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 | |||
(including "0" Supernumerary) | ||||||||||||||
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 23 | 1 | 6 | 0 | 8 | 1 | 5 | 0 | 15 | 1 | 60 | 75 | 0 |
Female-only (including Supernumerary) | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 15 | |||
(including "0" Supernumerary) | ||||||||||||||
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 35 | 1 | 8 | 1 | 12 | 1 | 6 | 1 | 22 | 1 | 88 | 108 | 2 |
Female-only (including Supernumerary) | 9 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22 | |||
(including "2" Supernumerary) | ||||||||||||||
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 31 | 1 | 7 | 1 | 11 | 1 | 6 | 0 | 20 | 1 | 79 | 93 | 6 |
Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 | |||
(including "6" Supernumerary) | ||||||||||||||
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 37 | 2 | 9 | 1 | 13 | 1 | 6 | 1 | 25 | 1 | 96 | 110 | 10 |
Female-only (including Supernumerary) | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 | |||
(including "10" Supernumerary) | ||||||||||||||
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | Gender-Neutral | 20 | 1 | 5 | 0 | 8 | 0 | 4 | 0 | 14 | 0 | 52 | 61 | 4 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 | |||
(including "4" Supernumerary) | ||||||||||||||
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 19 | 1 | 5 | 0 | 8 | 0 | 3 | 0 | 13 | 1 | 50 | 63 | 0 |
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 | |||
(including "0" Supernumerary) | ||||||||||||||
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 28 | 1 | 7 | 0 | 10 | 1 | 4 | 1 | 18 | 1 | 71 | 86 | 3 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 18 | |||
(including "3" Supernumerary) | ||||||||||||||
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 30 | 1 | 6 | 1 | 10 | 1 | 5 | 1 | 20 | 1 | 76 | 85 | 10 |
Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 19 | |||
(including "10" Supernumerary) | ||||||||||||||
Production and Industrial Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 27 | 1 | 6 | 1 | 10 | 1 | 6 | 0 | 18 | 1 | 71 | 81 | 8 |
Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 | |||
(including "8" Supernumerary) | ||||||||||||||
Textile Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 30 | 1 | 8 | 0 | 10 | 1 | 5 | 1 | 19 | 1 | 76 | 91 | 5 |
Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 20 | |||
(including "5" Supernumerary) | ||||||||||||||
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 | 40 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |||
(including "0" Supernumerary) | ||||||||||||||
Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 | 40 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |||
(including "0" Supernumerary) | ||||||||||||||
Energy Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 | 40 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |||
(including "0" Supernumerary) | ||||||||||||||
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 13 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 36 | 44 | 2 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | |||
(including "2" Supernumerary) | ||||||||||||||
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 29 | 33 | 4 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |||
(including "4" Supernumerary) | ||||||||||||||
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 10 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 26 | 30 | 3 |
Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | |||
(including "3" Supernumerary) |
IIT Delhi Seat Matrix Distribution 2022
The IIT Delhi allotment is done based on caste, gender, and demand of the courses. The following table gives you the seats allotted to the institute to their respective departments.
Courses | Seats |
Biotechnology and Biochemical Engineering - Gender Neutral | 57 |
Biotechnology and Biochemical Engineering - Female Only | 16 |
Chemical Engineering - Gender Neutral | 60 |
Chemical Engineering - Female Only | 15 |
Civil Engineering - Gender Neutral | 88 |
Civil Engineering - Female Only | 22 |
Computer Science and Engineering - Gender neutral | 79 |
Computer Science and Engineering - Female Only | 20 |
Electrical Engineering - Gender Neutral | 96 |
Electrical Engineering - Female Only | 24 |
Electrical Engineering (Power and Automation) - Gender Neutral | 52 |
Electrical Engineering (Power and Automation) - Female Only | 13 |
Engineering and Computational Mechanics - Gender Neutral | 32 |
Engineering and Computational Mechanics - Female Only | 8 |
Engineering Physics - Gender Neutral | 50 |
Engineering Physics - Female Only | 13 |
Energy Engineering - Gender Neutral | 32 |
Energy Engineering - Female Only | 8 |
Materials Engineering - Gender Neutral | 32 |
Materials Engineering - Female Only | 8 |
Mathematics and Computing - Gender Neutral | 71 |
Mechanical Engineering - Gender Neutral | 76 |
Mechanical Engineering - Female Only | 19 |
Production and Industrial Engineering - Gender Neutral | 71 |
Production and Industrial Engineering - Female Only | 18 |
Textile Technology - Gender Neutral | 92 |
Textile Technology - Female Only | 24 |
Chemical Engineering - Gender Neutral | 44 |
Chemical Engineering - Female Only | 12 |
Computer Science and Engineering - Gender Neutral | 29 |
Computer Science and Engineering - Female Only | 8 |
Mathematics and Computing - Gender Neutral | 26 |
Mathematics and Computing - Female Only | 7 |
Total Seats | 1447 |
Note: Please note that IIT Delhi seat matrix 2024 will be released shortly. Check here for latest updates.
IIT Delhi Seat Matrix Allotment Reservation System
The reservation system across all the IITs in India is different. The Indian Institute of Technology of Delhi follows a reservation policy after removing the quota system. in the table below, you may find the reservation policy of IIT Delhi.
Category | Reservation |
OBC | 27% |
SC | 15% |
ST | 7.5% |
GEN-EWS | 10% |
Person With Disabilities | 5% |
Factors considered during the Seat Allotment Process
The IIT Delhi takes several factors into account while allotting the seats to the desirable candidates. Below mentioned are the factors that the IIT considers based on for the allotment process.
- Choices
- Category
- Number of withdrawal
- Rank
- Availability of seats on the campus
- Availability of seats in a particular course
- Availability of seats left after every counseling round
- Merit in 10 + 2
- Preferred choices by the candidate
IIT Delhi Seat Matrix Admission Process Results
The result of the JEE Mains is the deciding factor for the students who want to get admission to IITs. The result will help the candidate to know about and decide about the course and the college. Below mentioned are the steps to check the results.
Step 1: Visit the official website portal.
Step 2: Click on JOSAA under the Important Links section.
Step 3: Click on the View Seat Allotment Result tab.
Step 4: Link JEE Mains or Advanced exam according to your round.
Step 5: Click on the View JEE Main Result or View the Scorecard.
Step 6: Enter your JEE Main Application Number and Date of Birth.
Step 7: Click on the Submit option.
Step 8: The complete JEE main result will appear on your screen with marks.