IIITDM Kancheepuram seat matrix 2023, published jointly by JoSAA, provides details on the total number of seats available in IIITDM Kancheepuram for various programs and categories.
Table of Contents
The IIITDM Kancheepuram seat matrix 2023 has been released by the Joint Seat Allocation Authority (JoSAA). IIITDM Kancheepuram has a total of 410 seats. IIITDM Kancheepuram seat matrix 2023 indicates the seat intake of the institute for various programs offered by the institute across different categories. Candidates can check the seat matrix through the official website of JoSAA or on the official website of IIITDM Kancheepuram.
IIITDM Kancheepuram Courses | IIITDM Kancheepuram Admission |
IIITDM Kancheepuram Seat Matrix 2023
The IIITDM Kancheepuram seat matrix 2023 shows the program-wise and category-wise intake capacity of IIITDM Kancheepuram. Candidates can check out the seat matrix of IIITDM Kancheepuram below, for various categories and programs.
Program Name | Seat Pool | Open | Open-Pwd | Gen-EWS | Gen-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PWD | Total (Includes Female Supernumeracy) | Program-Total | |
Seat Capacity | Female Supernumeracy | |||||||||||||
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 28 | 1 | 7 | 0 | 10 | 1 | 5 | 0 | 18 | 1 | 71 | 71 | 18 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 | |||
(including "18" Supernumerary) | ||||||||||||||
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 40 | 2 | 8 | 1 | 15 | 1 | 6 | 1 | 27 | 1 | 102 | 102 | 26 |
Female-only (including Supernumerary) | 10 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 26 | |||
(including "26" Supernumerary) | ||||||||||||||
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 26 | 1 | 6 | 1 | 9 | 1 | 5 | 0 | 18 | 1 | 68 | 66 | 19 |
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 17 | |||
(including "19" Supernumerary) | ||||||||||||||
Smart Manufacturing (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 35 | 35 | 9 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | |||
(including "9" Supernumerary) | ||||||||||||||
Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | Gender-Neutral | 14 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 37 | 36 | 10 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | |||
(including "10" Supernumerary) | ||||||||||||||
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 23 | 1 | 6 | 0 | 8 | 1 | 5 | 0 | 15 | 1 | 60 | 60 | 0 |
Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
(including "0" Supernumerary) | ||||||||||||||
B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 | 20 | 0 |
Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
(including "0" Supernumerary) | ||||||||||||||
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 20 | 20 | 0 |
Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
(including "0" Supernumerary) |
POST YOUR COMMENT