Specialization | Duration | Tuition Fees |
M.Sc (Biotechnology) | 2 Years | ₹17,960 |
M.Sc. in Chemistry | 2 Years | ₹17,960 |
M.Sc in Microbiology | 2 Years | ₹17,960 |
[M.Sc.] (Physics) | 2 Years | ₹17,960 |
[M.Sc.] (Mathematics) | 2 Years | ₹17,960 |
M.Sc (Zoology) | 2 Years | ₹17,960 |
M.Sc ( Biochemistry) | 2 Years | ₹17,960 |
M.Sc (Botany) | 2 Years | ₹17,960 |
M.Sc (Statistics) | 2 Years | ₹17,960 |
M.Sc (Applied Geology) | 2 Years | ₹17,960 |
[M.Sc.] (Geography) | 2 Years | ₹17,960 |
M.Sc (Home Science) | 2 Years | ₹17,960 |
M.Sc (Museology) | 2 Years | ₹17,960 |
M.Sc (Plant Protection) | 2 Years | ₹17,960 |
M.Sc (Remote Sensing and GIS) | 2 Years | ₹17,960 |
M.Sc (Wildlife Sciences) | 2 Years | ₹17,960 |
Course Name | MSc |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 17,960 |
Mode | Offline |
Additional Details:
Eligibility Criteria for M.Sc:
Admission Procedure:
Course | Duration | Average Fees |
MBA | 2 Years | ₹6,89,117 |
MCA | 3 Years | ₹9,41,460 |
MA | 2 Years | ₹2,37,140 |
MTech | 2 Years | ₹8,61,940 |
LLM | 2 Years | ₹4,14,640 |
Master of Chirurgiae [M.Ch] | 3 Years | -- |
M.Com | 2 Years | ₹2,37,140 |
M.Phil | 2 Years | -- |
MSW | 2 Years | ₹4,14,640 |
MFA | 2 Years | ₹2,90,390 |
MFC | 2 Years | -- |
MTM | 2 Years | ₹4,14,640 |
M.P.Ed | 2 Years | ₹4,14,640 |
MHRM | 2 Years | ₹4,14,640 |
M.Lib.I.Sc | 1 Year | -- |
3.3
>4-5 star
25
>3-4 star
14
>2-3 star
6
1-2 star
2
Academics & Faculty
4.1
Fees & Scholarships
3.8
Placements & Internships
3.8
College Infrastructure & Hostel Facilities
4.1
Clubs & Associations
4.3
Entrance Exams & Admissions
1
Academics & Faculty : Daily routine is perfect. Projects and assignments were also given. Method of teaching is well not so good. Overall experience is good.
Loading...