Specialization | Duration | Tuition Fees |
M.Tech (Civil Engineering) | 2 Years | ₹8.62 LPA |
M.Tech ( Mechanical Engineering) | 2 Years | ₹8.62 LPA |
M.Tech (Structural Engineering) | 2 Years | ₹8.62 LPA |
M.Tech (Electrical Engineering | 2 Years | ₹8.62 LPA |
M.Tech (Chemical Engineering) | 2 Years | ₹8.62 LPA |
M.Tech (Agricultural Process and Food Engineering) | 2 Years | ₹8.62 LPA |
M.Tech (Computer Engineering) | 2 Years | ₹8.62 LPA |
M.Tech (Electronics Engineering) | 2 Years | ₹8.62 LPA |
M.Tech (Nanotechnology) | 2 Years | ₹8.62 LPA |
M.Tech (Petroleum Processing & Petrochemical Engineering) | 2 Years | ₹8.62 LPA |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 8,61,940 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#33 in 2024 | Engineering | |
#32 in 2023 | Engineering |
Admission Procedure:
Documents to be Submitted:
Documents Required |
|
Course | Duration | Average Fees |
MBA | 2 Years | ₹5,92,140 |
MCA | 3 Years | ₹9,41,460 |
MSc | 2 Years | ₹17,960 |
MA | 2 Years | ₹2,37,140 |
LLM | 2 Years | ₹4,14,640 |
Master of Chirurgiae [M.Ch] | 3 Years | -- |
M.Com | 2 Years | ₹2,37,140 |
M.Phil | 2 Years | -- |
MSW | 2 Years | ₹4,14,640 |
MFA | 2 Years | ₹2,90,390 |
MFC | 2 Years | -- |
MTM | 2 Years | ₹4,14,640 |
M.P.Ed | 2 Years | ₹4,14,640 |
MHRM | 2 Years | ₹4,14,640 |
M.Lib.I.Sc | 1 Year | -- |
Loading...