Specialization | Duration | Tuition Fees |
Bachelor of Statistics [B.Stat] | 3 Years | ₹2.88 LPA |
Course Name | BStat |
Course Level | Bachelors Program |
Average Fees | ₹ 2,88,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#132 in 2022 | Science |
Course | Duration | Average Fees |
BTech | 4 Years | ₹10,19,467 |
BA | 3 Years | ₹8,01,000 |
BBA | 3 Years | ₹10,18,000 |
BHM | 3 Years | ₹6,24,000 |
B.Pharmacy | 4 Years | ₹7,28,000 |
BCA | 3 Years | ₹3,90,000 |
B.Ed | 2 Years | ₹2,04,000 |
LLB | 3 Years | ₹3,90,000 |
BCom | 3 Years | ₹8,90,000 |
B.Arch | 5 Years | ₹9,80,000 |
BFA | 3 Years | ₹2,61,728 |
BDes | 4 Years | ₹7,06,667 |
BSW | 3 Years | ₹1,98,000 |
BSc | 3 Years | ₹4,26,000 |
B.El.Ed | 4 Years | ₹2,16,000 |
B.Des Interior Design | 3 Years | ₹5,92,000 |
Loading...