Specialization | Duration | Tuition Fees |
Bachelor of Physical Education (B.P.Ed) | 2 Years | ₹2.70 LPA |
Course Name | B.P.Ed |
Course Level | Bachelors Program |
Duration | 3 Years |
Average Fees | ₹ 2,70,000 |
Mode | Offline |
Additional Details:
Eligibility Criteria for B.P.Ed:
Scholarship Offered:
Eligibility for Scholarship |
Scholarship % |
93% and Above |
100% Scholarship |
88% and Above |
50% Scholarship |
70% and Above |
25% Scholarship |
Sports Scholarship:
Eligibility for Scholarship |
Scholarship % |
International Players |
100% |
National Players |
50% |
National Participation |
25% |
Education Loans provided for Amity Students:
The Banks which provide loans for Amity Students:
Admission Procedure:
Documents Required for the Admission:
Documents Required |
|
Course | Duration | Average Fees |
BTech | 4 Years | ₹20,09,714 |
BA | 3 Years | ₹12,82,500 |
BBA | 3 Years | ₹17,03,500 |
BHM | 3 Years | ₹13,20,000 |
B.Pharmacy | 4 Years | ₹13,20,000 |
BCA | 3 Years | ₹9,61,000 |
B.Ed | 2 Years | ₹3,04,000 |
LLB | 3 Years | -- |
BCom | 3 Years | -- |
BPT | 4 Years 6 Months | ₹9,04,500 |
B.Arch | 5 Years | ₹20,95,000 |
Bachelor of Occupational Therapy [BOT] | 4 Years | ₹6,07,500 |
BFA | 3 Years | ₹9,56,000 |
Bachelor of Performing Arts | 3 Years | ₹3,78,000 |
BDes | 4 Years | ₹12,46,286 |
BSW | 3 Years | ₹5,85,000 |
BSc | 3 Years | ₹5,30,500 |
B.Planning | 3 Years | ₹7,80,000 |
B.El.Ed | 4 Years | ₹6,12,000 |
BID | 3 Years | ₹13,20,000 |
BStat | -- | ₹7,24,500 |
BPES | -- | ₹4,86,000 |
3.7
>4-5 star
97
>3-4 star
75
>2-3 star
35
1-2 star
6
Fees & Scholarships
3.3
Placements & Internships
3.5
College Infrastructure & Hostel Facilities
4
Clubs & Associations
4
Academics & Faculty
3.7
Placements & Internships : No, I have never done any internship with any company. So I don't have any idea of this all Things.
Entrance Exams & Admissions : Basically, Eligibility for this course is 50% marks in 10+2 With physical education as an additional or a normal s
Read More
Loading...