Year | Tuition Fees | Total |
1st Year | ₹ 209,500/- | ₹ 209,500/- |
2nd Year | ₹ 209,500/- | ₹ 209,500/- |
3rd Year | ₹ 209,500/- | ₹ 209,500/- |
4th Year | ₹ 209,500/- | ₹ 209,500/- |
5th Year | ₹ 209,500/- | ₹ 209,500/- |
6th Year | ₹ 209,500/- | ₹ 209,500/- |
7th Year | ₹ 209,500/- | ₹ 209,500/- |
8th Year | ₹ 209,500/- | ₹ 209,500/- |
Total Fees | ₹ 1,676,000/- |
Course Name | B.Tech [Bachelor of Technology] |
Course Level | Bachelors |
Course Mode | Full Time |
Course Duration | 4 Years |
Accreditations | NAAC-A |
Ranking | 30 (NIRF 2024) |
Students who wish to pursue Amity University Noida B.Tech in Robotics must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed 12th | Must have passed 10+2 or equivalent from a recognized board with Physics, Chemistry, Mathematics as core subjects |
Completed Diploma | Must have completed their 3 years engineering diploma program from a recognized institute |
Publisher | Ranking & Year | Criteria |
![]() |
#30 in 2024 | Engineering |
Course | Duration | Total Tuition Fees |
BTech Computer Science | 4 Years | ₹20,84,000 |
BTech Biotech Engineering | 4 Years | ₹19,68,000 |
BTech Civil Engineering | 4 Years | ₹26,40,000 |
BTech Mechanical Engineering | 4 Years | ₹26,40,000 |
BTech Information Technology | 4 Years | ₹20,84,000 |
BTech Electronics Communication Engineering | 4 Years | ₹23,00,000 |
BTech Electrical And Electronics Engineering | 4 Years | ₹26,40,000 |
BTech Food Technology Engineering | 4 Years | ₹15,24,000 |
BTech Aerospace Engineering | 4 Years | ₹15,24,000 |
BTech Artificial Intelligence | 4 Years | ₹24,80,000 |
BTech Avionics | 4 Years | ₹13,64,000 |
BTech Bioinformatics | 4 Years | ₹15,24,000 |
BTech Nanotechnology | 4 Years | ₹14,24,000 |
BTech Nuclear Science | 4 Years | ₹13,64,000 |
BTech Data Science | 4 Years | ₹24,80,000 |
BTech Computer Engineering | 4 Years | ₹17,60,000 |
BTech Mechatronics Engineering | 4 Years | ₹16,76,000 |
BTech Electronics Engineering | 4 Years | ₹20,84,000 |
BTech Aeronautical Engineering | 4 Years | ₹18,68,000 |
BTech Automobile Engineering | 4 Years | ₹19,56,000 |
Show More