Year | Tuition Fees | Total |
1st Year | ₹ 79,500/- | ₹ 79,500/- |
2nd Year | ₹ 79,500/- | ₹ 79,500/- |
3rd Year | ₹ 79,500/- | ₹ 79,500/- |
4th Year | ₹ 79,500/- | ₹ 79,500/- |
Total Fees | ₹ 318,000/- |
Course Name | MA [Master of Arts] |
Course Level | Masters |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NAAC-A |
Course | Duration | Total Tuition Fees |
MA English | 2 Years | ₹4,32,000 |
MA Economics | 2 Years | ₹4,32,000 |
MA Political Science | 2 Years | ₹3,90,000 |
MA Sociology | 2 Years | ₹3,90,000 |
MA History | 2 Years | ₹3,90,000 |
MA Marketing | 2 Years | ₹7,74,000 |
MA Applied Psychology | 2 Years | ₹5,16,000 |
MA Business Economics | 2 Years | ₹4,32,000 |
MA Psychology | 2 Years | ₹5,16,000 |
MA Development Studies | 2 Years | ₹3,18,000 |
MA Merchandising | 2 Years | ₹4,32,000 |
MA Retail Management | 2 Years | ₹4,32,000 |
MA International Relations | 2 Years | ₹3,60,000 |
MA Journalism And Mass Communication | 2 Years | ₹8,14,000 |
MA Event Management | 2 Years | ₹7,74,000 |
MA Public Administration | 2 Years | ₹3,30,000 |
MA Public Policy | 2 Years | ₹3,30,000 |
MA Sanskrit | 2 Years | ₹1,26,000 |
MA Applied Linguistics | 2 Years | ₹4,32,000 |
MA Geography | 2 Years | ₹3,90,000 |
Show More