Latest Updates for Ayush University
The NMC has released the detailed NEET UG 2025 syllabus PDF on the official website.
NEET MDS 2025 exam will be conducted on Jan 31, 2025. The application forms are expected to be released in the first week of Dec 2024.
The Chhattisgarh Legislature enacted Ayush and Health Sciences University of Chhattisgarh Act on 10th Feb, 2001 to fulfill long cherished dream of the people of Chhatisgarh for establishment of a University. The University began functioning from 1st April, 2001 with Prof.Gaurav Gautam as the first Vice-Chancellor. The University was inaugurated by Hon'ble Chancellor. The University began its functioning in 2001 in a Government building.
Particular | Statistic |
---|---|
University Name | Ayush University |
Establishment Year | 2008 |
Location | Raipur |
University Type | State University |
Campus Size | 0.8 Acre |
Approved/Recognised By | UGC,MCI,AICTE,DCI,INC,PCI |
IIRF Ranking | Nursing - 83, Physiotherapy - 54 |
Popular Courses | B.A.M.S, B.D.S, B.PT |
Facilities | Library, Laboratories, Computer Labs, Hostels, Cafeteria, Information Centre, Student Council |
Mode of Education | Regular |
Official Website | https://www.ayushuniversitycg.org/ |
Ayush University offers a diverse array of courses across multiple disciplines. Here’s the details of its programs.
Course | Mode | Duration |
---|---|---|
MBBS | Regular | 5 Years 5 Months |
MSc | Regular | 2 Years |
MDS | Regular | 3 Years |
MD | Regular | 3 Years |
BAMS | Regular | 5 Years 6 Months |
BUMS | Regular | 5 Years |
M.S | Regular | 3 Years |
BDS | Regular | 5 Years |
BHMS | Regular | 5 Years 6 Months |
BPT | Regular | 4 Years 6 Months |
MPT | Regular | 2 Years |
BNYS | Regular | 5 Years 6 Months |
BSc | Regular | 3 Years |
BASLP | Regular | 4 Years |
Post Basic Nursing | Regular | 2 Years |
Department of Medical
MBBS | UG |
M.S. General Surgery | PG |
M.S. Orthopedics | PG |
M.S. Ophthalmology | PG |
M.S. Otorhinolaryngology | PG |
M.S. Obstetrics & Gynaecology | PG |
M.D. Biochemistry | PG |
M.D. Pathology | PG |
M.D. Pharmacology | PG |
M.D. Anatomy | PG |
M.D. Anaesthesiology | PG |
M.D. General Medicine | PG |
M.D. Paediatrics | PG |
M.D. Physiology | PG |
M.D. Radiation Oncology | PG |
M.D. Community Medicine | PG |
M.D. Radiodiagnosis | PG |
M.D. Microbiology | PG |
M.D. Psychiatry | PG |
M.D. Forensic Medicine | PG |
M.D. Skin & VD | PG |
M.D. Respiratory Medicine | PG |
MSc. Medical Biotechnology | PG |
BASLP | UG |
M.Ch. Neuro Surgery | PG |
M.Ch. Plastic Surgery | PG |
M.Ch. Paediatric Surgery | PG |
B.Sc. (Dialysis Technology) | UG |
M.Sc. (Renal Science and Dialysis Technology) | PG |
Fellowship Course | UG |
Department of Dental
BDS | UG |
MDS (Oral Pathology) | PG |
MDS (Periodontics) | PG |
MDS (Oral Surgery) | PG |
MDS (Conservative Dentistry) | PG |
MDS (Prosthodontics) | PG |
MDS (Orthodontics) | PG |
MDS (Pedodontics & Preventive Dentistry) | PG |
MDS (Public Health Dentistry) | PG |
MDS (Oral Medicine & Radiology) | PG |
MDS (Oral and Maxillofacial Surgery) | PG |
MDS (Periodontology) | PG |
Department of Physiotherapy
BPT | UG |
Department of Ayurveda
BAMS | UG |
M.S. Shalyatantra Samanya | PG |
M.D. Kay Chikitsa | PG |
M.D. Ayurved Siddhant | PG |
M.D. Rachna Sharir | PG |
M.D. Ras Shastra | PG |
M.D. Rog Nidan avum Vikriti Vigyan | PG |
M.D. Dravyaguna | PG |
M.D. Kriya Sharir | PG |
M.D. Agad Tantra avum Vidhi Ayurved | PG |
M.D. Swasthavritta avum Yoga | PG |
M.D. Kaumarbhritya-Bal Rog | PG |
Department of Homeopathic
BHMS | UG |
Department of Prakritik And Yoga Vigyan Mahavidyalya
BNYS | UG |
Department of Nursing
B.Sc. Nursing | UG |
P.B.B.Sc. Nursing | UG |
M.Sc. Nursing (CHN) | PG |
M.Sc. Nursing (OBG) | PG |
M.Sc. Nursing (Psychiatric Nursing) | PG |
M.Sc. Nursing (Paed) | PG |
M.Sc. Nursing (Medical Surgical Nursing) | PG |
NEET PG Round 1 Closing Rank (General-All India)
Course | 2023 | 2024 |
---|---|---|
MD in Forensic Medicine and Toxicology | 106751 | 59344 |
MD in Anaesthesiology | - | 15221 |
MD in Bio-Chemistry | 113692 | 63189 |
MD in General Medicine | - | 2229 |
MD in Paediatrics | - | 4111 |
MD in Pathology | 40411 | 31012 |
MD in Physiology | 131921 | 81934 |
MD in Radio Diagnosis | 1196 | 931 |
MD in Radiotherapy | 22160 | 15346 |
MD in Community Medicine | 82327 | 45770 |
MS in Obstetrtics and Gynaecology | 4908 | 6169 |
MS in Ophthalmology | 16148 | 9716 |
MS in General Surgery | - | 7418 |
NEET PG Last Round Closing Rank (General-All India)
Course | 2023 | 2024 |
---|---|---|
MD in Community Medicine | - | - |
MD in Forensic Medicine and Toxicology | 106751 | 59344 |
MD in Anaesthesiology | - | 15221 |
MD in General Medicine | 3868 | 2229 |
MD in Paediatrics | 6402 | 4111 |
MD in Pathology | 40411 | 31012 |
MD in Pharmacology | - | - |
MD in Radio Diagnosis | 1418 | 931 |
MD in Radiotherapy | 22160 | 15346 |
MD in Community Medicine | 82327 | 45770 |
MS in Obstetrtics and Gynaecology | 4758 | 6169 |
MS in Ophthalmology | 16148 | 9716 |
MS in ENT (Otorhinolaryngology) | 26350 | - |
MS in General Surgery | 13567 | 7418 |
MS in Orthopaedics | 12317 | - |
Courses Offered | UG: MBBS, BAMS, BDS, BHMS, BNYS, BSc Nursing, BPT, etc. PG: MD, MS, MDS, MSc Nursing, etc. |
Admission Criteria | Entrance exams like NEET-UG for MBBS, NEET-AYUSH for BAMS/BHMS/BNYS, and university-level tests |
Eligibility | UG: 10+2 with Physics, Chemistry, Biology, English (min. 50%, 40% for reserved categories) |
Application Mode | Online via the university's official portal |
Application Timeline | UG: February-May PG: October-December |
Affiliated Colleges | Includes 106 colleges (e.g., 6 Medical, 4 Ayurvedic, 6 Dental, 82 Nursing, 3 Physiotherapy) |
Facilities | Library, Sports, Gym, Hostels, Health Care, Canteen, Guest House |
Hostel Details | On-campus hostels with basic amenities for students |
The BDS program spans 4+1 years, including a paid internship offering ₹8,000. The college provides exposure to diverse patients through its ayurvedic hospital. Placement highlights include a 38/75 placement ratio, with packages ranging from ₹40 LPA to ₹80 LPA. Students require at least 30 marks for internships in this program.
Aspect | Details |
---|---|
Program Duration | BDS: 4 years study + 1-year paid internship |
Internship Stipend | ₹8,000 per month |
Placement Ratio | 38 out of 75 students placed |
Placement Packages | Highest: ₹80 LPA; Lowest: ₹40 LPA; Average: ₹20 LPA |
Internship Requirement | Minimum 30 marks for eligibility |
Patient Flow | High; exposure to diverse patient cases |
Ayurvedic Practice | 6 months Ayurveda + 6 months Allopathic practice |
Career Opportunities | Open private clinic or work in hospitals |
Scholarship Type | Eligibility Criteria | Details |
---|---|---|
Merit-Based Scholarships | High scores in national/state-level entrance exams or college-level tests | Up to 100% fee waiver based on performance in competitive exams like NEET or internal assessments |
Academic Excellence Scholarships | Consistently high academic performance throughout the course | Reward for maintaining top grades across semesters |
Extracurricular Achievement Grants | Outstanding contributions in sports, arts, or other extracurricular activities | Financial assistance for talented students excelling in extracurricular fields |
Need-Based Assistance | Students from economically weaker sections | Special provisions for students meeting the university's financial criteria |
Institution Type | Public |
Total Area (In Acre) | 0.8 |
Construction Area (Sq. M) | 2140 |
Year of Establishment | 2008 |
Website | http:/www.cghealthuniv.com |
Course | Average Fees | Duration |
MBBS | ₹2,66,950 | 5 Years 5 Months |
MSc | ₹20,000 | 2 Years |
MDS | ₹60,000 | 3 Years |
MD | ₹60,333 | 3 Years |
BAMS | ₹1,16,950 | 5 Years 6 Months |
BUMS | ₹74,170 | 5 Years |
M.S | ₹45,000 | 3 Years |
BDS | -- | 5 Years |
BHMS | ₹1,16,950 | 5 Years 6 Months |
BPT | ₹1,15,260 | 4 Years 6 Months |
₹ 60,333 (3 Years)
₹ 1,00,000 (3 Years)
₹ 20,000 (2 Years)
₹ 2,66,950 (5 Years 5 Months)
₹ 60,000 (3 Years)
₹ 1,16,950 (5 Years 6 Months)
₹ 74,170 (5 Years)
₹ 45,000 (3 Years)
₹ 1,16,950 (5 Years 6 Months)
₹ 1,15,260 (4 Years 6 Months)
₹ 30,000 (2 Years)
Loading...