Affiliate University | Ayush University |
Institution Type | Private |
Total Area (In Acre) | 11 |
Construction Area (Sq. M) | 19245 |
Year of Establishment | 2001 |
Website | www.cdcri.org |
Recognised by | DCI |
Category | Muslim Minority OBC | Muslim Minority General | Other Minority ST | Other Minority OBC | Other Minority General | ST | OBC | SC | General |
Male | 1 | 6 | 1 | 1 | 10 | 7 | 23 | 11 | 86 |
Female | 5 | 12 | 1 | 44 | 4 | 44 | 14 | 246 | - |
Total | 6 | 18 | 2 | 1 | 54 | 11 | 67 | 25 | 332 |
Particulars | Count |
Student Enrolment(Male) | 325 |
Student Enrolment(Female) | 237 |
Student Enrolment Total | 562 |
Teaching Staff(Male) | 10 |
Teaching Staff(Female) | 58 |
Teaching Staff Total | 68 |
3.2
>4-5 star
0
>3-4 star
1
>2-3 star
0
1-2 star
0
Placements & Internships
2.5
Fees & Scholarships
2
Academics & Faculty
4.5
College Infrastructure & Hostel Facilities
3.5
Clubs & Associations
3.5
Placements & Internships : The average salary offered is INR 25,000 per month. Alumni network is good. The stipend for an internship is INR 2500 per month.
Entrance Exams & Admissions : You need to qualify for NEET exam to get admissions in the college. Cut off for NEET v
Read More
Contact Us
Loading...