Specialization | Duration | Tuition Fees |
M.Tech (Computer Science and Engineering) | 2 Years | ₹48,000 |
M.Tech (Biotechnology) | 2 Years | ₹48,000 |
M.Tech (Structural Engineering) | 2 Years | ₹48,000 |
M.Tech (Design & Dynamics) | 2 Years | ₹48,000 |
M.Tech (Electronics and Communication Engineering) | 2 Years | ₹48,000 |
M.Tech (Electronics and Instrumentation Engineering) | 2 Years | ₹48,000 |
M.Tech (Energy System Engineering) | 2 Years | ₹48,000 |
M.Tech (Geotechnical Engineering | 2 Years | ₹48,000 |
M.Tech (Industrial Engineering & Management) | 2 Years | ₹48,000 |
M.Tech in Information Technology | 2 Years | ₹48,000 |
M.Tech (Power Electronics And Drives ) | 2 Years | ₹48,000 |
M.Tech (Power system engineering) | 2 Years | ₹48,000 |
M.Tech (Signal Processing ) | 2 Years | ₹48,000 |
M.Tech (Textile Chemical Processing) | 2 Years | ₹48,000 |
M.Tech (Thermal Engineering) | 2 Years | ₹48,000 |
M.Tech (Water Resources Engineering ) | 2 Years | ₹48,000 |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 48,000 |
Mode | Offline |
Course | Duration | Average Fees |
MCA | 3 Years | ₹72,000 |
MSc | 2 Years | ₹48,000 |
M.Arch | 2 Years | ₹48,000 |
M.Plan | 2 Years | ₹48,000 |
Loading...