Specialization | Duration | Tuition Fees |
M.Tech (Computer Science and Engineering) | 2 Years | ₹1.94 LPA |
M.Tech (Food Technology) | 2 Years | |
M.Tech (Chemical) | 2 Years | ₹1.94 LPA |
M.Tech (Electrical Engineering) (Power System) | 2 Years | ₹1.94 LPA |
M.Tech (Electronics & Telecommunication Engineering) | 2 Years | ₹1.94 LPA |
M.Tech (Heat Power) | 2 Years | ₹1.94 LPA |
M.Tech (Information Technology) | 2 Years | |
M.Tech (Mechatronics) | 2 Years | ₹1.94 LPA |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,94,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#96 in 2024 | Engineering | |
#100 in 2023 | Engineering | |
#47 in 2021 | Engineering |
Course | Duration | Average Fees |
MBA | 2 Years | ₹2,40,000 |
MSc | 2 Years | ₹80,000 |
MA | 2 Years | -- |
MTTM | 2 Years | -- |
Loading...