Specialization | Duration | Tuition Fees |
MDS ( Conservative Dentistry and Endodontics) | 3 Years | ₹16.20 LPA |
MDS (Oral and Maxillofacial Surgery) | 3 Years | ₹16.20 LPA |
MDS (Oral Medicine and Radiology) | 3 Years | ₹16.20 LPA |
MDS (Oral Pathology and Microbiology) | 3 Years | ₹16.20 LPA |
MDS (Orthodontics and Dentofacial Orthopaedics) | 3 Years | ₹16.20 LPA |
MDS (Pedodontics and Preventive Dentistry) | 3 Years | ₹16.20 LPA |
MDS (Periodontics) | 3 Years | ₹16.20 LPA |
MDS (Prosthodontics) | 3 Years | ₹16.20 LPA |
Course Name | MDS |
Course Level | Masters Program |
Duration | 3 Years |
Average Fees | ₹ 16,20,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#17 in 2023 | Dental |
Course | Duration | Average Fees |
MSc | 2 Years | ₹1,80,000 |
M.S | 3 Years | ₹31,50,000 |
Master of Chirurgiae [M.Ch] | 3 Years | ₹7,50,000 |
Loading...