Affiliate University | MG University (MGU) |
Institution Type | Private |
Total Faculty | 49 |
Total Area (In Acre) | 5.5173 |
Construction Area (Sq. M) | 3665.85 |
Year of Establishment | 2002 |
Website | www.depaul.edu.in |
Category | Muslim Minority General | PWD General | Other Minority General | OBC | SC | General |
Male | 27 | 1 | 369 | 140 | 2 | 434 |
Female | 20 | 331 | 112 | 1 | 401 | - |
Total | 47 | 1 | 700 | 252 | 3 | 835 |
Particulars | Count |
Student Enrolment(Male) | 566 |
Student Enrolment(Female) | 306 |
Student Enrolment Total | 872 |
Teaching Staff(Male) | 17 |
Teaching Staff(Female) | 26 |
Teaching Staff Total | 43 |
3
>4-5 star
0
>3-4 star
0
>2-3 star
1
1-2 star
1
Placements & Internships
3
Placements & Internships : They have placement cell and every type of companies come there eg: banking companies, mobile companies, marketing, sales.
Entrance Exams & Admissions : Candidates should complete their 12th board with good marks and after there will be intervie
Placements & Internships : Yes, There are many companies come to our campus like l&t Some batch gets INR 6 lac per annum
Entrance Exams & Admissions : Eligibility criteria are higher before a year, but now it goes little low. I am not given any entrance
Loading...