Specialization | Duration | Tuition Fees |
Ph.D in Electrical Engineering | 2 Years | ₹2.84 LPA |
Ph.D in Chemistry | 2 Years | ₹2.84 LPA |
Ph.D in Civil Engineering | 2 Years | ₹2.84 LPA |
Ph.D in Computer Science and Engineering | 2 Years | ₹2.92 LPA |
Ph.D in Computer Science | 3 Years | ₹2.92 LPA |
Ph.D in Electronics and Communication Engineering | 2 Years | ₹2.84 LPA |
Ph.D in English | 2 Years | ₹2.84 LPA |
Ph.D in Management | 2 Years | ₹2.84 LPA |
Ph.D in Mathematics | 2 Years | ₹2.84 LPA |
Ph.D in Mechanical Engineering | 2 Years | ₹2.84 LPA |
Ph.D in Pharmacy | 2 Years | ₹2.92 LPA |
Ph.D in Physics | 2 Years | ₹2.84 LPA |
Ph.D in Petroleum Engineering | 2 Years | ₹2.92 LPA |
Ph.D in Economics | 3 Years | ₹2.92 LPA |
Ph.D in Psychology | 3 Years | ₹2.92 LPA |
Ph.D in Architecture and Planning | 3 Years | ₹2.92 LPA |
Course Name | PhD |
Course Level | Doctorate Program |
Duration | 3 Years |
Average Fees | ₹ 2,87,350 |
Mode | Offline |
Loading...