Specialization | Duration | Tuition Fees |
BE in Mechanical Engineering | 4 Years | |
BE in CSE | 4 Years | |
BE in Electronics & Communication Engineering | 4 Years | |
BE in Electrical and Electronics Engineering | 4 Years | |
BE in Information Science & Engineering | 4 Years |
Course Name | Bachelor of Engineering |
Course Level | Bachelors Program |
Duration | 4 Years |
Mode | Offline |
BE [Bachelor of Engineering] | 2024 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | 95054 |
Bachelor of Engineering [BE] (Electronics & Communication Engineering) | 48759 |
Bachelor of Engineering [BE] (Information Science & Engineering) | 79106 |
Bachelor of Engineering [BE] (Mechanical Engineering) | 56962 |
Bachelor of Engineering [BE] (Artificial Intelligence & Machine Learning) | 84872 |
Bachelor of Engineering [BE] (IOT & Cyber Security Including Blockchain) | 76564 |
Bachelor of Engineering [BE] Computer Science and Engineering (Data Science) | 93214 |
B.Tech [Bachelor of Technology] | 2024 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | 67041 |
Show More
2.6
>4-5 star
0
>3-4 star
1
>2-3 star
0
1-2 star
0
Academics & Faculty
3
Fees & Scholarships
2.5
Placements & Internships
2.5
College Infrastructure & Hostel Facilities
2.5
Clubs & Associations
2.5
Placements & Internships : Key companies that people get into are : Accenture, IBM, Infosys, Average Salary starts from Rs 2.6 laks per annum.
Read More
Loading...