The Eastern Academy of Science and Technology (EAST), established in 2001, is a private technical institution located on the banks of the Prachi River at Phulnakhra in Bhubaneswar, Odisha, India. The campus is at Prachi Vihar, Anantapur, Phulnakhara, Bhubaneswar, Dist: Khurda, Odisha.
Particular | Statistics |
Name | Eastern Academy of Science & Technology (EAST) |
Location | Prachi Vihar, Anantapur, Phulnakhara, Odisha, India |
Established | 2001 |
Affiliation | Biju Patnaik University of Technology (BPUT) |
Facilities | Wi-Fi campus, digital library, computer labs with 55 stations, fully furnished classrooms, digital examination systems |
Unique Features | Collaboration with the University of Missouri, USA for a joint MBA degree program; approved TOEFL and GRE programs for higher studies abroad |
Placement Cell | Active placement cell providing training, seminars, workshops, and project opportunities |
Anti-Ragging Policy | Strict anti-ragging policy in place to ensure student safety |
Official Website | https://eastodissa.ac.in/ |
Course | Tuition Fees | Exams Accepted |
B.E. / B.Tech | ₹2.8 L | JEE Main, OJEE |
M.E. / M.Tech | ₹1.5 L | GATE, OJEE |
UG Diploma | ₹79.5 K | CBSE 10th, Odisha CHSE |
Program | Eligibility Criteria | Required Documents | Admission Process |
Science | 10th (X) Pass | - 10th (X) Pass Certificate - School Leaving Certificate (SLC) - Conduct/Character Certificate - Blood Group - 7 Passport-Sized Color Photos | Direct Admission |
Diploma | 10th (X) Pass with a minimum of 35% (Total Marks = 210) | - 10th (X) Pass Certificate - School Leaving Certificate (SLC) - Conduct/Character Certificate - Physical Fitness Certificate - DET Admit Card - DET Rank Card - 7 Passport-Sized Color Photos | Through DET |
B. Tech. | 12th Science with PCM 45% (General) or PCM 40% (SC/ST) OR Diploma (for lateral entry into 2nd year) | - 10th (X) Pass Certificate & Mark Sheet - +2 Science (XII) Pass Certificate & Mark Sheet (or Diploma for lateral entry) - College Leaving Certificate (CLC) - Conduct/Character Certificate - Migration Certificate - Residence Certificate - Appendix-V (Head of Institution) - OJEE Admit Card & Rank Card - 7 Passport-Sized Color Photos | Through State Joint Entrance Examination (JEE) |
M. Tech. | B. Tech. | - 10th (X) Pass Certificate & Mark Sheet - +2 Science (XII) Pass Certificate & Mark Sheet - B. Tech Pass Certificate & Mark Sheets - College Leaving Certificate (CLC) - Conduct/Character Certificate - Migration Certificate - Residence Certificate - Appendix-V (Head of Institution) - OJEE Admit Card & Rank Card - 7 Passport-Sized Color Photos | Through State Joint Entrance Examination (JEE) |
Attribute | Details |
Placement Highlights | - Over 90% graduation rate annually - 95% of qualified students secure employment before graduation |
Recruitment Record | EAST is recognized for its excellent placement record and for attracting top national and multinational companies. |
Top Recruiters | Companies visiting EAST for placements include: - Infosys - TCS - Wipro - Capgemini - IBM - Tech Mahindra - Cognizant - Accenture |
Placement Support | - Dedicated placement cell - Offers pre-placement training, mock interviews, and resume-building workshops - Organizes industry interaction sessions, seminars, and on-campus recruitment drives |
Internship Opportunities | Partnerships with various industries to provide internships, enhancing real-world experience for students |
Achievements | EAST graduates are highly sought after in the job market due to their strong technical knowledge, soft skills, and professional readiness |
It is the top Engineering College In Odisha's Engineering College.
Affiliate University | Biju Patnaik University of Technology |
Institution Type | Private |
Faculty Student Ratio | 15 |
Total Faculty | 89 |
Total Area (In Acre) | 25.02 |
Construction Area (Sq. M) | 37296 |
Year of Establishment | 2001 |
Website | www.eastodissa.ac.in |
Category | Muslim Minority General | Other Minority General | ST | OBC | SC | General |
Male | 15 | 1 | 13 | 109 | 60 | 490 |
Female | 1 | 5 | 18 | 15 | 113 | - |
Total | 16 | 1 | 18 | 127 | 75 | 603 |
Particulars | Count |
Student Enrolment(Male) | 1331 |
Student Enrolment(Female) | 331 |
Student Enrolment Total | 1662 |
Teaching Staff(Male) | 32 |
Teaching Staff(Female) | 72 |
Teaching Staff Total | 104 |
2.7
>4-5 star
0
>3-4 star
1
>2-3 star
1
1-2 star
0
Placements & Internships
2.3
Fees & Scholarships
3
Academics & Faculty
3
College Infrastructure & Hostel Facilities
3.5
Clubs & Associations
1.8
Placements & Internships : There was no internship and placement in our college.
Entrance Exams & Admissions : It was through AIEED AND OJEE. Cutoff was as per these two examinations.
Fees & Scholarships : The course fee was approx INR 90000. Loans
Read More
Contact Us
Loading...