Year | Tuition Fees | Total |
1st Year | ₹ 980,000/- | ₹ 980,000/- |
2nd Year | ₹ 960,000/- | ₹ 960,000/- |
One Time Payment (One time) | ₹ 25,000/- | |
Total Fees | ₹ 1,965,000/- |
Course Name | PGDM [Post Graduate Diploma in Management] |
Course Level | Postgraduate Diploma |
Course Mode | Full Time |
Course Duration | 2 Years |
Accreditations | NBA |
Ranking | 37 (NIRF 2024) |
Students who wish to pursue Goa Institute of Management Post Graduate Diploma Management [PGDM] (Health Care Management) must fulfill the minimum eligibilty criteria as mentioned below. .
Educational Qualification | Required Eligibility |
---|---|
Completed Bachelors | Must have a bachelor's degree in any subject from a recognized college/university |
Publisher | Ranking & Year | Criteria |
#37 in 2024 | Management |
Course | Duration | Total Tuition Fees |
PGDM Marketing | 2 Years | ₹19,40,000 |
PGDM Big Data Analytics | 2 Years | ₹19,40,000 |
PGDM Financial Services | 2 Years | ₹19,40,000 |
PGDM Finance | 2 Years | ₹19,40,000 |
PGDM Economics | 2 Years | ₹19,40,000 |
PGDM Information Technology | 2 Years | ₹19,40,000 |
PGDM Hr | 2 Years | ₹19,40,000 |
Loading...