Specialization | Duration | Tuition Fees |
Bachelor of Fisheries Science [B.F.Sc] | 4 Years | ₹4.32 LPA |
Course Name | BFSc |
Course Level | Bachelors Program |
Duration | 4 Years |
Average Fees | ₹ 4,32,000 |
Mode | Offline |
Course | Duration | Average Fees |
BTech | 4 Years | ₹3,63,000 |
BA | 3 Years | ₹1,73,500 |
BBA | 3 Years | ₹2,36,000 |
BHM | 3 Years | ₹3,08,000 |
B.Pharmacy | 4 Years | ₹4,80,000 |
BCA | 3 Years | ₹1,32,000 |
B.Ed | 2 Years | ₹1,08,000 |
LLB | 3 Years | ₹1,68,000 |
BCom | 3 Years | -- |
B.Arch | 5 Years | ₹6,60,000 |
B.Voc | 3 Years | ₹2,16,000 |
BSc | 3 Years | ₹1,81,600 |
Loading...