Specialization | Duration | Tuition Fees |
M.Tech (Computer Science and Engineering) | 2 Years | ₹1.40 LPA |
M.Tech (Structural Engineering) | 2 Years | ₹1.40 LPA |
M.Tech (Aerospace Engineering) | 2 Years | ₹1.40 LPA |
M.Tech (CAD / CAM) | 2 Years | ₹1.40 LPA |
M.Tech ( Electrical Power Systems) | 2 Years | ₹1.40 LPA |
M.Tech (Embedded Systems) | 2 Years | ₹1.40 LPA |
M.Tech (Power Electronics And Drives ) | 2 Years | ₹1.40 LPA |
Course Name | MTech |
Course Level | Masters Program |
Duration | 2 Years |
Average Fees | ₹ 1,40,000 |
Mode | Offline |
Publisher | Ranking & Year | Criteria |
#82 in 2022 | Engineering | |
#85 in 2021 | Engineering | |
#79 in 2021 | Engineering | |
#127 in 2020 | Engineering |
Course | Duration | Average Fees |
MBA | 2 Years | ₹76,000 |
Loading...